Previously Searched Vehicles More...
Price Range
Group
Type
Voltage
Free Shipping
On Sale
Series
BlueTop, Deep Cycle Marine Battery, UNBOXED, Grp. D27M, Cold Crank Amp 800, Crank Amp 1000, Res. Capacity 140, Amp Hour 66, Top Terminal, L-12.16 in., W-6.762 in., H-8 7/10 in., 8027-127,
| Amp Hours | 66 |
|---|---|
| Cold Cranking Amps | 800 |
| Cranking Amps | 1000 |
| Group | D27M |
| Height (In.) | 8.7 |
| Length (In.) | 12.16 |
| Towing Option | With Towing Package |
| Type | Marine |
| Voltage | 12 DC |
| Width (In.) | 6.762 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2008 | NISSAN | ARMADA | LE | 5.6L-5.6L |
| 2005-2008 | NISSAN | ARMADA | LE | 5.6L-5.6L |
| 2007-2008 | NISSAN | ARMADA | SE | 5.6L-5.6L |
| 2005-2008 | NISSAN | ARMADA | SE | 5.6L-5.6L |
| 2005-2006 | NISSAN | ARMADA | SE OFF-ROAD | 5.6L-5.6L |
YellowTop, Deep Cycle Battery, UNBOXED, Grp. D31A,Cold Crank Amps 900,Crank Amps 1125,Res. Cap. 155,Ampere Hour 75,Automotive Terminal,L-12 13/16 in.,W-6.5 in.,H-9 3/8 in., 8051-160,
| Amp Hours | 75 |
|---|---|
| Cold Cranking Amps | 900 |
| Cranking Amps | 1125 |
| Group | D31A |
| Height (In.) | 9.375 |
| Length (In.) | 12.8125 |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1991 | ALFA ROMEO | 164 | 3.0L-3.0L | |
| 1991-1993 | ALFA ROMEO | 164 | L | 3.0L-3.0L |
| 1994-1995 | ALFA ROMEO | 164 | LS | 3.0L-3.0L |
| 1994-1995 | ALFA ROMEO | 164 | QUADRIFOGLIO | 3.0L-3.0L |
| 1991-1993 | ALFA ROMEO | 164 | SPORT | 3.0L-3.0L |
RedTop, Battery, UNBOXED, Group 34R, Cold Crank Amps 800, Crank Amps 1000, Reserve Capacity 100, Ampere Hour 50, Top Terminal, L-10 in., W-6 7/8 in., H-7 13/16 in., 8003-151,
| Ac | With Air Conditioning |
|---|---|
| Amp Hours | 50 |
| Cold Cranking Amps | 800 |
| Cranking Amps | 1000 |
| Group | 34R |
| Height (In.) | 7.8125 |
| Length (In.) | 10 |
| Police Option | Police |
| Taxi Option | Taxi |
| Trans Type | Automatic Trans |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.875 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1990 | ACURA | LEGEND | 2.5L-2.7L | |
| 1987-1990 | ACURA | LEGEND | L | 2.5L-2.7L |
| 1987-1990 | ACURA | LEGEND | LS | 2.7L-2.7L |
| 1995-2004 | ACURA | NSX | 3.0L-3.2L | |
| 1999-1999 | ACURA | NSX | ALEX ZANARDI EDITION | 3.2L-3.2L |
YellowTop, Deep Cycle Battery, Group S46B24R, Cold Crank Amps 450, Crank Amps 575, Reserve Capacity 66, Top Terminal, L- 9 5/16 in., W- 5 1/16 in., H 8 15/16 in., 8171-767,
| Amp Hours | 66 |
|---|---|
| Cold Cranking Amps | 450 |
| Cranking Amps | 575 |
| Group | S46B24R |
| Height (In.) | 8.9375 |
| Length (In.) | 9.3125 |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 5.0625 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2011 | TOYOTA | PRIUS | 1.5L-1.8L / 110 C.I.D. | |
| 2007-2009 | TOYOTA | PRIUS | TOURING | 1.5L-1.5L |
YellowTop, Deep Cycle Battery, UNBOXED, Grp. D51, Cold Crank Amp 450, Crank Amp 575, Res. Capacity 66, Amp Hour 38, Top Terminal, L-9 5/16 in., W-5 1/16 in., H- 8 15/16 in., 8071-167,
| Amp Hours | 38 |
|---|---|
| Body Style | Coupe (2 Door) |
| Cold Cranking Amps | 450 |
| Cranking Amps | 575 |
| Group | D51 |
| Height (In.) | 8.9375 |
| Length (In.) | 9.3125 |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 5.0625 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | ACURA | EL (Canadian) | 1.7L-1.7L | |
| 1986-1989 | ACURA | INTEGRA | LS | 1.6L-1.6L |
| 1986-1989 | ACURA | INTEGRA | RS | 1.6L-1.6L |
| 1988-1988 | ACURA | INTEGRA | SE | 1.6L-1.6L |
| 1987-1987 | ACURA | INTEGRA | SPECIAL EDITION LS | 1.6L-1.6L |
BlueTop, Marine Battery, UNBOXED, Group 34M, Cold Crank Amps 800, Crank Amps 1000, Reserve Capacity 100, Ampere Hour 50, Top Terminal, L-10 in., W-6 7/8 in., H-7 13/16 in., 8006-006,
| Amp Hours | 50 |
|---|---|
| Cold Cranking Amps | 800 |
| Cranking Amps | 1000 |
| Group | 34M |
| Height (In.) | 7.8125 |
| Length (In.) | 10 |
| Type | Marine |
| Voltage | 12 DC |
| Width (In.) | 6.875 |
YellowTop, Deep Cycle Battery, UNBOXED, Grp. D75/25, Cold Crank Amp 620, Crank Amp 770, Reserve Cap. 100, Amp Hour 48, Dual Terminal, L-9 5/16 in., W-6 13/16 in., H-7 5/8 in., 8042-218,
| Ac | Without Air Conditioning |
|---|---|
| Amp Hours | 48 |
| Body Style | Convertible |
| Cold Cranking Amps | 650 |
| Cranking Amps | 810 |
| Emission | California (50-State Emissions Legal) |
| Group | D75/25 |
| Heated Windshield | Without Heated Windshield |
| Height (In.) | 7.625 |
| Length (In.) | 9.3125 |
| Police Option | Except Police |
| Towing Option | Without Towing Package |
| Trans Type | Automatic Trans |
| Transmission Model | TA86 Trans (Automatic 3 Speed) |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.8125 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1993 | ACURA | INTEGRA | GS | 1.8L-1.8L |
| 1992-1993 | ACURA | INTEGRA | GSR | 1.7L-1.7L |
| 1990-1993 | ACURA | INTEGRA | LS | 1.8L-1.8L |
| 1990-1993 | ACURA | INTEGRA | RS | 1.8L-1.8L |
| 1996-1999 | ACURA | SLX | 3.2L-3.5L |
YellowTop, Deep Cycle Battery, UNBOXED, Group 27, Cold Crank Amp 830, Crank Amp 1025, Res. Capacity 66, Amp Hour 20, Top Terminal, L- 12 in., W- 6.762 in., H- 8.610 in., 8037-127,
| Amp Hours | 18 |
|---|---|
| Cold Cranking Amps | 820 |
| Cranking Amps | 1050 |
| Group | N/A |
| Height (In.) | 8.69 |
| Length (In.) | 12.16 |
| Towing Option | With Towing Package |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.76 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1976-1976 | FORD | CUSTOM 500 | 6.6L / 400 C.I.D.-7.5L / 460 C.I.D. | |
| 1976-1976 | FORD | CUSTOM 500 | RANCH WAGON | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 1976-1977 | FORD | F-150 PICKUP | 7.5L / 460 C.I.D.-7.5L / 460 C.I.D. | |
| 1977-1977 | FORD | F-150 PICKUP | SUPER CAB | 7.5L / 460 C.I.D.-7.5L / 460 C.I.D. |
| 1976-1977 | FORD | F-250 PICKUP | 7.5L / 460 C.I.D.-7.5L / 460 C.I.D. |
RedTop, Battery, UNBOXED, Group 78, Cold Crank Amps 800, Crank Amps 1000, Reserve Capacity 100, Ampere Hour 50, Side Terminal, L-10 in., W-7.25 in., H-7 3/16 in., 8078-109,
| Amp Hours | 50 |
|---|---|
| Cold Cranking Amps | 800 |
| Cranking Amps | 1000 |
| Group | 78 |
| Heated Windshield | With Heated Windshield |
| Height (In.) | 7.8125 |
| Length (In.) | 10 |
| Police Option | Police |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 7.25 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1994 | AM GENERAL | HUMMER | 2 DOOR RECRUIT | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
| 1995-1996 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1992-1996 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
| 1995-1996 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP ENLARGED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1992-2001 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP ENLARGED | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
BlueTop, Deep Cycle Marine Battery, UNBOXED, Grp. D31M, Cold Crank Amp 900, Crank Amp 1125, Res. Capacity 155, Amp Hour 75, Top Terminal, L-12 13/16 in., W-6.5 in., H-9 3/8 in., 8052-161,
| Amp Hours | 75 |
|---|---|
| Cold Cranking Amps | 900 |
| Cranking Amps | 1125 |
| Group | D31M |
| Height (In.) | 9.375 |
| Length (In.) | 12.8125 |
| Type | Marine |
| Voltage | 12 DC |
| Width (In.) | 6.5 |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.