Previously Searched Vehicles More...
Price Range
Series
Distributor Cap And Rotor Kit, Tan
Provide us with your email address and we'll let you know the moment this Accel 8220 becomes available again.
| Engine Type | Modified Engine |
|---|---|
| Where Mfg | Canada Manufactured |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1976 | FORD | BRONCO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | |
| 1975-1977 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1975-1975 | FORD | E-100 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1975-1976 | FORD | E-150 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-7.5L / 460 C.I.D. |
| 1976-1976 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 7.5L / 460 C.I.D.-7.5L / 460 C.I.D. |
Distributor Cap And Rotor Kit, Heavy Duty, Black
Provide us with your email address and we'll let you know the moment this Accel 8222 becomes available again.
| Engine Type | Modified Engine |
|---|---|
| Where Mfg | Canada Manufactured |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1974-1974 | FORD | BRONCO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | |
| 1974-1974 | FORD | COUNTRY SEDAN | 6.6L / 400 C.I.D.-7.5L / 460 C.I.D. | |
| 1974-1974 | FORD | COUNTRY SQUIRE | 6.6L / 400 C.I.D.-7.5L / 460 C.I.D. | |
| 1975-1977 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1974-1974 | FORD | E-100 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
Distributor Cap And Rotor Kit, Tan, w/Push-On Rotor
| Engine Control | With Electronic Engine Control 3 (E.E.C.3) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1984 | FORD | BRONCO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | |
| 1977-1977 | FORD | CUSTOM 500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 1979-1983 | FORD | E-100 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1979-1982 | FORD | E-100 ECONOLINE | CLUB PASSENGER WAGON | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1979-1984 | FORD | E-150 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
Distributor Cap And Rotor Kit, Tan
| Where Mfg | US Manufactured |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1994 | FORD | AEROSTAR | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 1986-1992 | FORD | BRONCO | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | |
| 1986-1989 | FORD | BRONCO II | 2.9L / 177 C.I.D.-2.9L / 177 C.I.D. | |
| 1986-1996 | FORD | E-150 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. |
| 1986-1996 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. |
Distributor Cap And Rotor Kit, Tan
Distributor Cap And Rotor Kit, Tan
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1983 | CHRYSLER | CORDOBA | 3.7L / 225 C.I.D.-3.7L / 225 C.I.D. | |
| 1980-1980 | CHRYSLER | CORDOBA | CROWN | 3.7L / 225 C.I.D.-3.7L / 225 C.I.D. |
| 1980-1981 | CHRYSLER | CORDOBA | LS | 3.7L / 225 C.I.D.-3.7L / 225 C.I.D. |
| 1983-1983 | CHRYSLER | FIFTH AVENUE | 3.7L / 225 C.I.D.-3.7L / 225 C.I.D. | |
| 1978-1981 | CHRYSLER | LEBARON | 3.7L / 225 C.I.D.-3.7L / 225 C.I.D. |
Distributor Cap And Rotor Kit, Tan
Provide us with your email address and we'll let you know the moment this Accel 8130 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1986 | BUICK | CENTURY | CUSTOM | 2.8L / 173 C.I.D.-2.8L / 173 C.I.D. |
| 1986-1986 | BUICK | CENTURY | ESTATE WAGON | 2.8L / 173 C.I.D.-2.8L / 173 C.I.D. |
| 1986-1986 | BUICK | CENTURY | LIMITED | 2.8L / 173 C.I.D.-2.8L / 173 C.I.D. |
| 1983-1985 | BUICK | SKYLARK | CUSTOM | 2.8L / 173 C.I.D.-2.8L / 173 C.I.D. |
| 1983-1985 | BUICK | SKYLARK | LIMITED | 2.8L / 173 C.I.D.-2.8L / 173 C.I.D. |
Distributor Cap And Rotor Kit, Tan
| Engine Control | With Electronic Engine Control 4 (E.E.C.4) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1984-1996 | FORD | BRONCO | 5.0L / 302 C.I.D.-5.8L / 351 C.I.D. | |
| 1984-1996 | FORD | E-150 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-5.8L / 351 C.I.D. |
| 1984-1996 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 5.0L / 302 C.I.D.-5.8L / 351 C.I.D. |
| 1984-1991 | FORD | E-150 ECONOLINE | SUPER CARGO | 5.0L / 302 C.I.D.-5.8L / 351 C.I.D. |
| 1984-1996 | FORD | E-250 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-5.8L / 351 C.I.D. |
Distributor Cap And Rotor Kit, Heavy Duty, Black
| Ignition | HEI Ignition |
|---|---|
| Police Option | Police |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1975 | BUICK | APOLLO | 4.3L / 260 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 4.3L / 260 C.I.D.-5.7L / 350 C.I.D. |
| 1975-1981 | BUICK | CENTURY | 4.3L / 265 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1979 | BUICK | CENTURY | CUSTOM | 4.9L / 301 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1981 | BUICK | CENTURY | ESTATE WAGON | 4.3L / 265 C.I.D.-5.0L / 305 C.I.D. |
Distributor Cap And Rotor Kit, Blue
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.