Previously Searched Vehicles More...
Engine Make/size
Hot Deals
Billetech, Distributor
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy Big Block (396-502) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1994 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1995 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. |
Performance Replacement, Distributor, w/HEI, w/Vacuum Advance
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Buick 400-455 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1974-1974 | BUICK | CENTURY | 7.5L / 455 C.I.D.-7.5L / 455 C.I.D. | |
| 1974-1974 | BUICK | CENTURY | LUXUS | 7.5L / 455 C.I.D.-7.5L / 455 C.I.D. |
| 1974-1976 | BUICK | ELECTRA | 225 | 7.5L / 455 C.I.D.-7.5L / 455 C.I.D. |
| 1974-1975 | BUICK | ELECTRA | 225 CUSTOM | 7.5L / 455 C.I.D.-7.5L / 455 C.I.D. |
| 1974-1975 | BUICK | ELECTRA | 225 LIMITED | 7.5L / 455 C.I.D.-7.5L / 455 C.I.D. |
Performance Replacement, Distributor, w/HEI, w/Vacuum Advance
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Olds 260-455 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1981 | OLDSMOBILE | 98 | 5.0L / 307 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1984 | OLDSMOBILE | 98 | REGENCY | 5.0L / 307 C.I.D.-7.5L / 455 C.I.D. |
| 1982-1984 | OLDSMOBILE | 98 | REGENCY BROUGHAM | 5.0L / 307 C.I.D.-5.0L / 307 C.I.D. |
| 1975-1992 | OLDSMOBILE | CUSTOM CRUISER | 5.0L / 305 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1980 | OLDSMOBILE | CUTLASS | 4.3L / 260 C.I.D.-7.5L / 455 C.I.D. |
Billetech, Distributor, Vortec
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy 262 (90 Degree) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-2004 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1996-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1996-2004 | CHEVROLET | EXPRESS 1500 | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1996-2004 | CHEVROLET | EXPRESS 2500 | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1996-1998 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
DFI Dual Sync, Distributor, Large Cap
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 429 |
| Engine Type | Cleveland Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SQUIRE | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1972 | FORD | CUSTOM | 5.8L / 351 C.I.D.-7.0L / 429 C.I.D. | |
| 1969-1976 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1996-1996 | FORD | E SUPER DUTY | CARGO | 7.5L / 460 C.I.D.-7.5L / 460 C.I.D. |
Street Billet Performance Electronic Breakerless Distributor
Provide us with your email address and we'll let you know the moment this Accel Street Billet Performance Electronic Breakerless 52200 becomes available again.
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford FE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1963 | FORD | 300 | 6.4L / 390 C.I.D.-7.0L / 427 C.I.D. | |
| 1958-1964 | FORD | CLUB CARGO | 5.8L / 352 C.I.D.-6.4L / 390 C.I.D. | |
| 1958-1971 | FORD | COUNTRY SEDAN | 5.8L / 352 C.I.D.-7.0L / 428 C.I.D. | |
| 1958-1971 | FORD | COUNTRY SQUIRE | 5.8L / 352 C.I.D.-7.0L / 428 C.I.D. | |
| 1958-1958 | FORD | COURIER SEDAN DELIVERY | 5.8L / 352 C.I.D.-5.8L / 352 C.I.D. |
Performance Replacement, Distributor, w/HEI, w/Vacuum Advance
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Pontiac 301-455 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1980 | PONTIAC | BONNEVILLE | 4.9L / 301 C.I.D.-7.5L / 455 C.I.D. | |
| 1976-1980 | PONTIAC | BONNEVILLE | BROUGHAM | 4.9L / 301 C.I.D.-7.5L / 455 C.I.D. |
| 1979-1980 | PONTIAC | BONNEVILLE | SAFARI | 4.9L / 301 C.I.D.-4.9L / 301 C.I.D. |
| 1975-1980 | PONTIAC | CATALINA | 4.9L / 301 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1980 | PONTIAC | CATALINA | SAFARI | 4.9L / 301 C.I.D.-7.5L / 455 C.I.D. |
Performance Replacement, Distributor
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Mopar 413-440 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1959-1971 | CHRYSLER | 300 | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. | |
| 1959-1967 | CHRYSLER | IMPERIAL | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1961-1975 | CHRYSLER | IMPERIAL | LEBARON | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. |
| 1959-1974 | CHRYSLER | NEW YORKER | 6.8L / 413 C.I.D.-7.2L / 440 C.I.D. |
Street Billet Performance Electronic Breakerless Distributor
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Mopar 273-360 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1980-1980 | CHRYSLER | CORDOBA | CROWN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1980-1982 | CHRYSLER | CORDOBA | LS | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1983-1989 | CHRYSLER | FIFTH AVENUE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1981-1983 | CHRYSLER | IMPERIAL | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
Billetech, Distributor, Vortec
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy Vortec |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | CADILLAC | ESCALADE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1990-1999 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-1999 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1991-2000 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-2000 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.