Previously Searched Vehicles More...
Brand
Distributor Type
Engine Make/size
Hot Deals
Performance Replacement, Distributor
| Distributor Type | Single Point |
|---|---|
| Engine Make/Size | Mopar 273-360 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1980-1980 | CHRYSLER | CORDOBA | CROWN | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1980-1982 | CHRYSLER | CORDOBA | LS | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
| 1983-1989 | CHRYSLER | FIFTH AVENUE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1981-1983 | CHRYSLER | IMPERIAL | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
84 Series, Billet Competition Distributor, LH Rotation, w/Stack Cap, w/20 deg. Advance, w/Single Magnetic Pickup
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 351W |
| Engine Type | Windsor Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1981-1995 | FORD | BRONCO | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLT LARIAT | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1969-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
Performance Replacement, Distributor, w/HEI, w/Vacuum Advance
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Olds 260-455 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1981 | OLDSMOBILE | 98 | 5.0L / 307 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1984 | OLDSMOBILE | 98 | REGENCY | 5.0L / 307 C.I.D.-7.5L / 455 C.I.D. |
| 1982-1984 | OLDSMOBILE | 98 | REGENCY BROUGHAM | 5.0L / 307 C.I.D.-5.0L / 307 C.I.D. |
| 1975-1992 | OLDSMOBILE | CUSTOM CRUISER | 5.0L / 305 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1980 | OLDSMOBILE | CUTLASS | 4.3L / 260 C.I.D.-7.5L / 455 C.I.D. |
Promaster Series Distributor, Magnetic Trigger Pickup w/Mechanical Advance, Requires Use Of CD Ignition Box, Ford 351W cid
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 351W |
Billetech, Distributor
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy Big Block (396-502) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1994 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C1500 PICKUP | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1995 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1995 | CHEVROLET | C2500 PICKUP | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. |
84 Series, Billet Competition Distributor, LH Rotation, w/Stack Cap, w/20 deg. Advance, w/Single Magnetic Pickup
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 351C-400 |
| Engine Type | Cleveland Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1981 | FORD | BRONCO | 5.8L / 351 C.I.D.-6.6L / 400 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SQUIRE | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1972 | FORD | CUSTOM | 5.8L / 351 C.I.D.-7.0L / 429 C.I.D. | |
| 1969-1977 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. |
Pro-Billet Distributor, Incl. Cap/Race Rotor, Use w/MSD 6/7/8/10 Series Ignition
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | AMC 199-258 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1970 | AMERICAN MOTORS | AMBASSADOR | 5.0L / 304 C.I.D.-6.4L / 390 C.I.D. | |
| 1971-1974 | AMERICAN MOTORS | AMBASSADOR | BROUGHAM | 5.0L / 304 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1971 | AMERICAN MOTORS | AMBASSADOR | DPL | 5.0L / 304 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1972 | AMERICAN MOTORS | AMBASSADOR | SST | 5.0L / 304 C.I.D.-6.6L / 401 C.I.D. |
| 1967-1968 | AMERICAN MOTORS | AMERICAN | 4.8L / 290 C.I.D.-5.6L / 343 C.I.D. |
Performance Replacement, Distributor, w/HEI, w/Vacuum Advance
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Pontiac 301-455 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1980 | PONTIAC | BONNEVILLE | 4.9L / 301 C.I.D.-7.5L / 455 C.I.D. | |
| 1976-1980 | PONTIAC | BONNEVILLE | BROUGHAM | 4.9L / 301 C.I.D.-7.5L / 455 C.I.D. |
| 1979-1980 | PONTIAC | BONNEVILLE | SAFARI | 4.9L / 301 C.I.D.-4.9L / 301 C.I.D. |
| 1975-1980 | PONTIAC | CATALINA | 4.9L / 301 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1980 | PONTIAC | CATALINA | SAFARI | 4.9L / 301 C.I.D.-7.5L / 455 C.I.D. |
Pro-Billet GM LT-1 Distributor, Incl. Cap/Rotor/Components For Installation
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Chevy LT1 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1994 | BUICK | ROADMASTER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | BUICK | ROADMASTER | ESTATE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1994-1994 | BUICK | ROADMASTER | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1994-1994 | CADILLAC | FLEETWOOD | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CADILLAC | FLEETWOOD | BROUGHAM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
HEI Electronic Distributor, Red Cap, Supplied w/50000 Volt Coil And Rotor
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Olds 260-350 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1965-1971 | OLDSMOBILE | 442 | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | |
| 1965-1981 | OLDSMOBILE | 98 | 5.0L / 307 C.I.D.-7.5L / 455 C.I.D. | |
| 1965-1967 | OLDSMOBILE | 98 | HOLIDAY | 7.0L / 425 C.I.D.-7.0L / 425 C.I.D. |
| 1973-1984 | OLDSMOBILE | 98 | REGENCY | 5.0L / 307 C.I.D.-7.5L / 455 C.I.D. |
| 1982-1984 | OLDSMOBILE | 98 | REGENCY BROUGHAM | 5.0L / 307 C.I.D.-5.0L / 307 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.