Previously Searched Vehicles More...
Brand
Price Range
Distributor Type
Engine Make/size
Free Shipping
Digital E-Curve, Distributor, Incl. Heavy Duty Gear/3-Pin Weathertight Wiring Harness
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 289-302 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1984 | FORD | BRONCO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | |
| 1975-1983 | FORD | E-100 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1979-1982 | FORD | E-100 ECONOLINE | CLUB PASSENGER WAGON | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1975-1985 | FORD | E-150 ECONOLINE | CARGO | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 1979-1985 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| Distributor Type | OEM |
|---|---|
| Engine Make/Size | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1999 | JEEP | CHEROKEE (XJ) | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | |
| 1998-1998 | JEEP | GRAND CHEROKEE (ZJ) | LAREDO | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1998-1998 | JEEP | GRAND CHEROKEE (ZJ) | LIMITED | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1998-1998 | JEEP | GRAND CHEROKEE (ZJ) | TSI | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1998-1999 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
84 Series, Billet Competition Distributor, LH Rotation, w/Stack Cap, w/20 deg. Advance, w/Single Magnetic Pickup
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 351C-400 |
| Engine Type | Cleveland Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1981 | FORD | BRONCO | 5.8L / 351 C.I.D.-6.6L / 400 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SQUIRE | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1972 | FORD | CUSTOM | 5.8L / 351 C.I.D.-7.0L / 429 C.I.D. | |
| 1969-1977 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. |
HEI Street/Strip Distributor, Black Cap, New
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 221-302 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1996 | FORD | BRONCO | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. | |
| 1968-1969 | FORD | BRONCO | ROADSTER | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1963-1964 | FORD | CLUB CARGO | 4.7L / 289 C.I.D.-4.7L / 289 C.I.D. | |
| 1963-1972 | FORD | COUNTRY SEDAN | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
DISTRIBUTOR - Dist Billet Chevy red Male cap
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1957-1975 | CHEVROLET | BEL AIR | 4.3L / 265 C.I.D.-7.4L / 454 C.I.D. | |
| 1958-1972 | CHEVROLET | BISCAYNE | 4.6L / 283 C.I.D.-7.4L / 454 C.I.D. | |
| 1969-1994 | CHEVROLET | BLAZER | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1969-1972 | CHEVROLET | BROOKWOOD | 5.7L / 350 C.I.D.-6.6L / 402 C.I.D. |
Unilite Electronic Ignition Distributor Series 37, LH Rotation, Adjustable Mechanical Advance
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 351M/351C/400 |
| Engine Type | Cleveland Engine |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1981 | FORD | BRONCO | 5.8L / 351 C.I.D.-6.6L / 400 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SEDAN | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1974 | FORD | COUNTRY SQUIRE | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | |
| 1969-1972 | FORD | CUSTOM | 5.8L / 351 C.I.D.-7.0L / 429 C.I.D. | |
| 1969-1977 | FORD | CUSTOM 500 | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. |
Pro-Billet, Small Cap Distributor, Incl. Cap/Race Rotor, Use w/MSD 6/7/8/10 Series Ignition
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Ford 289-302 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1996 | FORD | BRONCO | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. | |
| 1968-1969 | FORD | BRONCO | ROADSTER | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1968-1973 | FORD | BRONCO | WAGON | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
| 1963-1964 | FORD | CLUB CARGO | 4.7L / 289 C.I.D.-4.7L / 289 C.I.D. | |
| 1963-1972 | FORD | COUNTRY SEDAN | 4.7L / 289 C.I.D.-5.0L / 302 C.I.D. |
Ready-To-Run Distributor, Buick Nailhead
Provide us with your email address and we'll let you know the moment this MSD Ready-To-Run 8524 becomes available again.
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | Buick Nailhead 322-425 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1954-1958 | BUICK | CENTURY | 5.3L / 322 C.I.D.-6.0L / 364 C.I.D. | |
| 1959-1966 | BUICK | ELECTRA | 6.6L / 401 C.I.D.-7.0L / 425 C.I.D. | |
| 1965-1966 | BUICK | GRAN SPORT | 6.6L / 401 C.I.D.-6.6L / 401 C.I.D. | |
| 1959-1963 | BUICK | INVICTA | 6.6L / 401 C.I.D.-6.6L / 401 C.I.D. | |
| 1959-1964 | BUICK | LESABRE | 6.0L / 364 C.I.D.-7.0L / 425 C.I.D. |
75 Series, HEI Distributor, RH Rotation, GM Style Module w/Built-In Digital Rev Limiter, w/HEI Cap
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | AMC 290-401 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1970 | AMERICAN MOTORS | AMBASSADOR | 4.8L / 290 C.I.D.-6.4L / 390 C.I.D. | |
| 1971-1974 | AMERICAN MOTORS | AMBASSADOR | BROUGHAM | 5.0L / 304 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1971 | AMERICAN MOTORS | AMBASSADOR | DPL | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1972 | AMERICAN MOTORS | AMBASSADOR | SST | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1967-1968 | AMERICAN MOTORS | AMERICAN | 4.8L / 290 C.I.D.-5.6L / 343 C.I.D. |
Unilite Electronic Ignition Distributor Series 45, LH Rotation, Adjustable Mechanical Advance, No Gear
| Distributor Type | HEI/Breakerless |
|---|---|
| Engine Make/Size | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1959-1961 | JAGUAR | MARK IX | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1972-1974 | JAGUAR | XJ6 | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. | |
| 1961-1971 | JAGUAR | XKE | 3.8L / 231 C.I.D.-4.2L / 258 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.