Digital-7 Plus, Programmable Digital Ignition Control, Map Sensor Is Required
| Rpm | 10,000 |
|---|
Street Fire Ignition Controller, w/Rev Control, 4/6/8 Cylinder
| Rpm | 15,000 |
|---|
Power Grid Ignition System, Ignition Control, Not Legal For Use Or Sale On Pollution Controlled Vehicles
| Rpm | OEM |
|---|
HI-6S, Ignition, Incl. Coil Kit
| Rpm | 10,000 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1995 | FORD | AEROSTAR | 2.3L / 140 C.I.D.-3.0L / 182 C.I.D. | |
| 1985-1995 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1986-1990 | FORD | BRONCO II | 2.9L / 177 C.I.D.-2.9L / 177 C.I.D. | |
| 1995-1995 | FORD | CONTOUR | GL | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 1995-1995 | FORD | CONTOUR | LX | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
6BTM Series, Multiple Spark Ignition Controller, w/Boost Timing Master, 4/Even Fire V6/8 Cylinder
| Rpm | 15,000 |
|---|
MSD 8-Plus, Ignition Control, 4/6/8 Cylinders, w/2 Step Rev Control, Not Legal For Use/Sale On Pollution Controlled Vehicles
| Rpm | OEM |
|---|
XR3000, Points To Electric Ignition System, For Import And Universal Applications
Provide us with your email address and we'll let you know the moment this Crane Cams XR3000 3000-0231 becomes available again.
| Rpm | 6,500 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1972-1973 | AUDI | 100 SERIES | 1.9L-1.9L | |
| 1972-1973 | AUDI | 100 SERIES | GL | 1.9L-1.9L |
| 1969-1977 | AUDI | 100 SERIES | LS | 1.8L-1.9L |
| 1973-1979 | AUDI | FOX | 1.5L-1.6L / 97 C.I.D. | |
| 1969-1972 | AUDI | SUPER 90 | 1.8L-1.8L |
Timing/Rev Control, LS Series Gen III Engines w/Carburetor
| Rpm | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2004 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 2001-2004 | CHEVROLET | CORVETTE | Z06 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-1998 | PONTIAC | FIREBIRD | FIREHAWK | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
HI-6S, Ignition, Incl. PS91 Coil Kit PN[730-0091]
| Rpm | 10,000 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1982-1987 | BUICK | CENTURY | CUSTOM | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
| 1984-1987 | BUICK | CENTURY | ESTATE WAGON | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
| 1982-1987 | BUICK | CENTURY | LIMITED | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
| 1988-1989 | BUICK | SKYHAWK | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. | |
| 1982-1987 | BUICK | SKYHAWK | CUSTOM | 1.8L / 112 C.I.D.-2.0L / 122 C.I.D. |
6AL-2 Series, Multiple Spark Ignition Controller, w/2-Step Limiter, 4/6/8 Cylinder
| Rpm | 15,000 |
|---|
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.