Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
Distributor Control Module
| Rpm | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1996 | FORD | AEROSTAR | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 1992-1996 | FORD | BRONCO | 5.0L / 302 C.I.D.-5.8L / 351 C.I.D. | |
| 1992-1996 | FORD | E-150 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. |
| 1992-1996 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. |
| 1992-1996 | FORD | E-250 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. |
Distributor Control Module, Electronic Breakerless Module For 52000 Series Distributor
| Rpm | OEM |
|---|
Firestorm LS1-LS6 24X Pro Ignition Control Module
| Rpm | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CADILLAC | CTS | V | 5.7L / 346 C.I.D.-5.7L / 346 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2004 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 2001-2004 | CHEVROLET | CORVETTE | Z06 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
E-Spark, Ignition Control Module, Replacement Module
| Rpm | OEM |
|---|
Unilite Ignition Module
| Rpm | OEM |
|---|
Firestorm LS1-LS6 24X Street Ignition Control Module
| Rpm | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CADILLAC | CTS | V | 5.7L / 346 C.I.D.-5.7L / 346 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2004 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 2001-2004 | CHEVROLET | CORVETTE | Z06 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| Rpm | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1990 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1986-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1990 | JEEP | CHEROKEE (XJ) | LAREDO | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
| 1987-1990 | JEEP | CHEROKEE (XJ) | LIMITED | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1990 | JEEP | CHEROKEE (XJ) | PIONEER | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
| Rpm | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1991 | JEEP | GRAND WAGONEER | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. | |
| 1988-1988 | JEEP | J10 | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. | |
| 1988-1988 | JEEP | J20 | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. | |
| 1988-1990 | JEEP | WRANGLER | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1990 | JEEP | WRANGLER | ISLANDER | 4.2L / 258 C.I.D.-4.2L / 258 C.I.D. |
Magnetic Breakerless Ignition Module
| Rpm | OEM |
|---|
Distributor Control Module, Remote Mount Coil
Provide us with your email address and we'll let you know the moment this Accel 35362 becomes available again.
| Rpm | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1986 | BUICK | SKYHAWK | CUSTOM | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 1986-1986 | BUICK | SKYHAWK | LIMITED | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 1986-1986 | BUICK | SKYHAWK | SPORT | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 1990-1990 | CADILLAC | BROUGHAM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1986-1986 | CADILLAC | CIMARRON | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.