Previously Searched Vehicles More...
Price Range
Boot Type
Free Shipping
Series
8mm Spiro Pro, Ignition Wire Set, Custom Fit, Blue
| Boot Type | N/A |
|---|---|
| Color | Blue |
| Engine | Universal 8 Cylinder |
| Position | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. | |
| 1978-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
409 Pro Race, Ignition Wire Set, Race Fit, Spiral Wound Core, 135 deg. Plug Boot, HEI, Over Valve Cover, Red
| Boot Type | 135 Degree |
|---|---|
| Color | Red |
| Engine | Universal 8 Cylinder |
| Position | N/A |
8mm Spiro Pro, Ignition Wire Set, Custom Fit, Blue
| Boot Type | N/A |
|---|---|
| Color | Blue |
| Engine | Universal 8 Cylinder |
| Position | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1987 | CHEVROLET | CAMARO | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1985-1991 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1987 | PONTIAC | FIREBIRD | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1987 | PONTIAC | FIREBIRD TRANS AM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
8mm Spiro Pro, Ignition Wire Set, Universal Fit, 90 deg. Boot, 8 cyl., Hot Lime
| Boot Type | 90 Degree |
|---|---|
| Color | Lime |
| Engine | Universal 8 Cylinder |
| Position | N/A |
8mm Pro Wire, Ignition Wire Set, Universal Fit, 180 deg. Plug Boot, 8 cyl., TCW Wire Core, Red
| Boot Type | 180 Degree |
|---|---|
| Color | Red |
| Engine | Universal 8 Cylinder |
| Position | N/A |
8mm Spiro Pro, Ignition Wire Set, Custom Fit, Blue
| Boot Type | N/A |
|---|---|
| Color | Blue |
| Engine | Universal 8 Cylinder |
| Position | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1962-1971 | CHRYSLER | 300 | 6.3L / 383 C.I.D.-7.2L / 440 C.I.D. | |
| 1975-1978 | CHRYSLER | CORDOBA | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 1966-1967 | CHRYSLER | IMPERIAL | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1968-1975 | CHRYSLER | IMPERIAL | LEBARON | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
8mm Spiro Pro, Ignition Wire Set, Universal Fit, 90 deg. Boot 8 cyl., Red
| Boot Type | 90 Degree |
|---|---|
| Color | Red |
| Engine | Universal 8 Cylinder |
| Position | N/A |
8mm High Energy, Ignition Wire Set, Custom Fit, Blue
| Boot Type | N/A |
|---|---|
| Color | Blue |
| Engine | Universal 8 Cylinder |
| Position | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1960-1967 | AMERICAN MOTORS | AMBASSADOR | 4.7L / 287 C.I.D.-5.6L / 343 C.I.D. | |
| 1967-1967 | AMERICAN MOTORS | AMERICAN | 4.8L / 290 C.I.D.-5.6L / 343 C.I.D. | |
| 1963-1966 | AMERICAN MOTORS | CLASSIC | 4.7L / 287 C.I.D.-5.4L / 327 C.I.D. | |
| 1964-1965 | AMERICAN MOTORS | CLASSIC | 660 | 4.7L / 287 C.I.D.-4.7L / 287 C.I.D. |
| 1963-1965 | AMERICAN MOTORS | CLASSIC | 770 | 4.7L / 287 C.I.D.-5.3L / 327 C.I.D. |
409 Pro Race, Ignition Wire Set, Universal Fit, 90 deg. Plug Boot, Spiral Wound Conductor, 8 cyl., Red
| Boot Type | 90 Degree |
|---|---|
| Color | Red |
| Engine | Universal 8 Cylinder |
| Position | N/A |
8mm Spiro Pro, Ignition Wire Set, Custom Fit, Red
| Boot Type | N/A |
|---|---|
| Color | Red |
| Engine | Universal 8 Cylinder |
| Position | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2009 | BUICK | LACROSSE | SUPER | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2009 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2009-2009 | CADILLAC | ESCALADE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CADILLAC | ESCALADE | PLATINUM | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2009-2009 | CADILLAC | ESCALADE ESV | BASE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.