Ultra Torque, Starter, Standard, 250 ft./lb. Torque, 4.4-1 Gear Reduction, Adjustable Mount, GM Offset, 153/168 Teeth
| Style | Chevrolet |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1980-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1979-1979 | BUICK | CENTURY | SPECIAL | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
XS Torque, Starter, Standard, 200 ft./lb. Torque, 4.4-1 Gear Reduction, Staggered Mount
| Style | Chevrolet |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1980-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1979-1979 | BUICK | CENTURY | SPECIAL | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
APS Starter, Chevy V8, 153/168 Tooth, Straight Bolt Pattern
| Style | Chevrolet |
|---|
XS Torque, Starter, Standard, 250 ft./lb. Torque, 4.4-1 Gear Reduction, Adjustable Mount, 153/168 Tooth Flywheel
| Style | Chevrolet |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1975 | BUICK | APOLLO | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1971-1973 | BUICK | CENTURION | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | |
| 1973-1981 | BUICK | CENTURY | 3.8L / 231 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1979 | BUICK | CENTURY | CUSTOM | 3.2L / 196 C.I.D.-5.7L / 350 C.I.D. |
PowerMax Starter, Standard, 153/168 Tooth Flywheel, 160 ft./lb. Torque, 4.4-1 Gear Reduction
| Style | Chevrolet |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1984-1987 | BUICK | REGAL | GRAND NATIONAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1987-1987 | BUICK | REGAL | LIMITED | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1984-1986 | BUICK | REGAL | T-TYPE | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1994-1996 | BUICK | ROADMASTER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1995 | BUICK | ROADMASTER | ESTATE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
APS Starter, 168 Tooth, Multi Position Bolt Pattern
| Style | Chevrolet |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2007 | CADILLAC | CTS | V | 5.7L / 346 C.I.D.-6.0L / 364 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2007 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-6.0L / 364 C.I.D. | |
| 2008-2008 | CHEVROLET | CORVETTE | 427 LIMITED EDITION Z06 | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. |
APS Starter, Chevy, Ideal For Blown Engines Or Engines Using A Magneto, 25 Percent More Cranking Speed
| Style | Chevrolet |
|---|
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.