Previously Searched Vehicles More...
Brand
Price Range
Lift/drop Height (in.)
Free Shipping
On Sale
Hot Deals
Suspension Lift Kit w/Shocks, 6 in. Front Lift/4 in. Rear Lift, w/SSV Shocks, Requires Frame Bracket Cutting
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Suspension Lift Kit w/Shocks, 6 in. Lift, Incl. Coil Springs, Track Bar Relocation Bracket, Drop Pitman, Shocks, For Models Made After 3/1/99
| Drivewheel | 2 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Pallet Kit, Frt/Rr Fox Reservoir Shocks, Black, 6 in. Lift, Incl. Brackets, Drop Pitman Arm, Specific Rate Coils, Radius Arm Drop Brackets
| Drivewheel | 2 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Pallet Kit, Frnt/Rear ES9000 Shock, Black, 8 in. Lift, Incl. Front Coil Springs, Rear Add-A-Leafs, Max. Tire Size 38 in.
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 8 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2011 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2011 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2011 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Suspension Lift Kit w/Shocks, Shocks
| Drivewheel | 2 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Pallet Kit, Front/Rear MX-6 Shocks, Black, 6 in. Lift, Incl. Brackets, Drop Pitman Arm, Specific Rate Coils, Radius Arm Drop Bracket
| Drivewheel | 2 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
Master Lift Kit, 2 in. Frt/1 in. Rr Lift, Incl. Superide Shocks, Add-A-Leaf, Upper Cntrl Arms/PolyBushing Kit, Bump Stop, Shock Relocation Brkt Kit, Torsion Bar Adjuster Arms
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 1 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1983-1994 | CHEVROLET | S10 BLAZER | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. | |
| 1995-2003 | CHEVROLET | S10 SERIES BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1999-2001 | CHEVROLET | S10 SERIES BLAZER | TRAILBLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
| 1995-2001 | GMC | JIMMY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1998-2001 | GMC | JIMMY | ENVOY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
Suspension Combo Kit, Black, 2 in. Lift, Incl. Frt. Coil Spring Spacers, Rear Blocks And U-Bolts, Frt/Rr Scorpion Shocks, Not For Top-Mount Overload Springs
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Master Lift Kit, 6.5 in. Frt/5.5 in. Rr Lift, Incl. Coil Springs, Add-A-Leaf Kit, Block Kit, Radius Arm Brkts/C-Bushing, Adj. Track Bar, Superide Shock Absorber
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1979 | FORD | F-150 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | |
| 1977-1979 | FORD | F-150 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
Pallet Kit, Front/Rear MX-6 Shocks, Black, 8 in. Lift, Incl. Front Coil Springs, Rear Add-A-Leafs, Max. Tire Size 38 in.
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 8 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2011 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2011 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2011 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Street Side Auto provides our customers significant savings and a superior online buying experience on all Lift Kits With Shocks. We are proven to be a cut above the competition by offering a low price guarantee, free shipping*, and all-American tech support for Lift Kits With Shock information you may need about Lift Kits With Shocks and other Lift Kits With Shock products.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.