Previously Searched Vehicles More...
Brand
Free Shipping
On Sale
Cab Style And Drive Wheel
Hot Deals
Suspension Combo Kit, Black, 2 in. Front Lift, Incl. Front/Rear Shock Absorbers
| Drivewheel | Rear Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Wheels Steering | 2 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Performance System w/Shock, 4 in. Lift, Incl. Dirt Logic Shocks
| Cab Style | Crew Cab |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2011 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2011 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2011 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2011 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Primary Suspension System w/Shock, RS5000 Series, 2 in. Lift,Sport,Incl.FrtCoilSprngs,RrCoilSprngSpcr,FrtBmpStpSpcr,RrBrkLnDrpBrkts,UseOEPtmn,ForUpTo33in.Tires
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
Suspension Lift Kit w/Shocks, 6 in. Front Lift/4 in. Rear Lift, w/SSV Shocks, Requires Frame Bracket Cutting
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Pallet Kit, 4in. Lift,Incl. Frt./Rr. Cl Sprgs/Lwer Lnks/Hydro Shks/Bmp Stps Spcr/Ext. End Lnks,Tran. Case Lw Kt,Rr. Trk Br Brkt.,Drp Ptmn Arm,Hrdwr
| Lift/Drop Height (In.) | 4 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2002 | JEEP | TJ | SE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1997-2002 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1999-1999 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. | |
| 1997-2002 | JEEP | WRANGLER | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Suspension Combo Kit, Black, 2 in. Front Lift, Incl. Frt. Coil Spring Spacers, Rear Blocks And U-Bolts, Frt/Rr Scorpion Shocks, For Top-Mount Overload Springs
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Suspension Combo Kit, Black, 2 in. Front Lift, Incl. Front/Rear Scorpion Shock Absorbers
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Suspension Combo Kit, Black, 2.75 in Lift, Incl. Front/Rear Coil Spacers, Body Mounts, Front Rear Scorpion Shocks Absorbers
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2.75 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
Off Road Series 3, Suspension Lift Kit w/Shock, 5 in. Lift, Incl. ClSprgs,RadArmDrpBrkts,MiniLfPk,RrBlks,DrpPtmnArm,TrkBrBrkt,SwyBrEndLnks,XtndBrkLnBrkts,RadArms,TrkBr,4Shks
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 5 |
| Rear Wheels | Single Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
Primary Suspension System w/Shock, RS9000XL Series Shocks, 2 in. Lift,Sport,Incl.FrtCoilSprngs,RrCoilSprngSpcr,FrtBmpStpSpcr,RrBrkLnDrpBrkts,UseOEPtmn,ForUpTo33in.Tires
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.