3.0 in. Lift Kit, Allows Up To A 34in. Tire, Includes Coil Spacers, Panhard Relocation Brkt., Shock Ext, Bump Stop Relocators, Carrier Bearing Spacer
| Lift/Drop Height (In.) | 3 |
|---|---|
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2009-2010 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2010 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
3.0 in. Lift Kit, Allows Up To A 35in. Tire, 1 in. Rear Lift, Includes Strut Extens, 1 in. Rear Block Kit, Front Differential Spacers, Front Skid Place Spacers, All Hdwr
| Lift/Drop Height (In.) | 3 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | TOYOTA | TUNDRA | 4.0L-5.7L / 345 C.I.D. | |
| 2009-2013 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2007-2013 | TOYOTA | TUNDRA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | TUNDRA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2013-2013 | TOYOTA | TUNDRA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
3.0 in. Lift Kit, Allows Up To A 33in. Tire, Includes Strut Extensions, 1in. Rear Block Kit, Front Differential Spacers, Front Skid Place Spacers, All Hardware
| Lift/Drop Height (In.) | 3 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | TOYOTA | 4RUNNER | 4.0L-4.7L / 285 C.I.D. | |
| 2005-2013 | TOYOTA | 4RUNNER | LIMITED | 4.0L-4.7L / 285 C.I.D. |
| 2003-2009 | TOYOTA | 4RUNNER | SPORT | 4.0L-4.7L / 285 C.I.D. |
| 2005-2013 | TOYOTA | 4RUNNER | SR5 | 2.7L-4.7L / 285 C.I.D. |
| 2010-2013 | TOYOTA | 4RUNNER | TRAIL | 4.0L-4.0L / 241 C.I.D. |
3.0 in. Lift Kit, Allows Up To A 35in. Tire, Incl. Frt/Rr Spg Spcrs, Panhard Bar Relo Brkt, Shk Ext., Frt/Rr BumpStop Ext. Brkts, Hdwr
| Lift/Drop Height (In.) | 3 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
3.0 in. Lift Kit, Allows Up To A 35in. Tire, Pre-Runner Look Kit, Incl. Frt Differential Drop Brackets, Skid Plate Spacers
| Lift/Drop Height (In.) | 3 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TUNDRA | 4.0L-5.7L / 345 C.I.D. | |
| 2009-2013 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2005-2013 | TOYOTA | TUNDRA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | TUNDRA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2013-2013 | TOYOTA | TUNDRA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
3.0 in. Lift Kit, Allows Up To A 35in. Tire, 2 in. Rear Lift
| Lift/Drop Height (In.) | 3 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | TOYOTA | TUNDRA | 4.0L-5.7L / 345 C.I.D. | |
| 2009-2013 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2007-2013 | TOYOTA | TUNDRA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | TUNDRA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2013-2013 | TOYOTA | TUNDRA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
3.0 in. Lift Kit, Allows Up To A 33in. Tire, Includes Strut Extensions, 1in. Rear Block Kit, Front Differential Spacers, Front Skid Place Spacers, All Hardware
| Lift/Drop Height (In.) | 3 |
|---|---|
| Trim Package | Base |
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2013 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.