Previously Searched Vehicles More...
Price Range
Free Shipping
Series
3.5 in. Lift Kit, Allows Up To A 37in. Tire, Includes Coil Spacers, Panhard Relocation Brkt., Shock Ext, Bump Stop Relocators, Carrier Bearing Spacer
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 3.5 |
| Rear Wheels | Single Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
2.5 in. Lift Kit, Allows Up To A 32in. Tire, Includes Strut Extensions, Rear Shackles,Alignment Cams, Control Arm Bump Stops, All Hardware
| Lift/Drop Height (In.) | 2.5 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | NISSAN | FRONTIER | LE | 4.0L-4.0L |
| 2005-2008 | NISSAN | FRONTIER | NISMO OFF-ROAD | 4.0L-4.0L |
| 2009-2012 | NISSAN | FRONTIER | PRO-4X | 4.0L-4.0L |
| 2011-2012 | NISSAN | FRONTIER | S | 2.5L-4.0L |
| 2005-2010 | NISSAN | FRONTIER | SE | 2.5L-4.0L |
2.5 in. Lift Kit, Allows Up To A 35in. Tire On Factory Wheel, 2 in. Rear Lift, Stage III, Incl. 4 in. Rear Block, Track Bar Bracket
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2013-2013 | FORD | F-250 SUPER DUTY PICKUP | PLATINUM | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Off Road Series 2, Suspension Lift Kit, 5 in. Lift, Incl. ClSprgs,RadArmDrpBrkts,MiniLfPk,RrBlks,DrpPtmnArm,TrkBrBrkt,SwyBrEndLnks,XtndBrkLnBrkts,RadArms
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 5 |
| Rear Wheels | Single Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
2.5 in. Lift Kit, Allows Up To A 37in. Tire On Fact Whls, Incl. ClSpcrs, Panhard Relo Brkt., Shk Ext, BumpStop Relos, CarrierBrngSpcr, 4in. RrBlkKit
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
2.25 in. Lift Kit, Allows Up To A 33in. Tire, Includes Front Upper Strut Extensions, Front Lower Strut Spacers, Rear Coil Spacers, All Hardware
| Drivewheel | Rear Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2.25 |
| Suspension-Rear | With Rear Auto Ride Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2013 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2007-2008 | CADILLAC | ESCALADE | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2013 | CADILLAC | ESCALADE | ESV | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2008-2008 | CADILLAC | ESCALADE | ESV | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2011-2013 | CADILLAC | ESCALADE | ESV LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
3.5 in. Lift Kit, Allows Up To A 37in. Tire, Stage IV, 2 in. Rear Lift, Incl. 5 in. Rear Block, Track Bar Bracket
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 3.5 |
| Rear Wheels | Single Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2013-2013 | FORD | F-250 SUPER DUTY PICKUP | PLATINUM | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
2.25 in. Lift Kit, Allows Up To A 33in. Tire, 1.5 in. Rear Lift, Incl. Torsion Keys, Rear Lift Shackles, Rear Upper Shock Exten., Hdwr
| Lift/Drop Height (In.) | 2.25 |
|---|---|
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | |
| 2006-2008 | CHEVROLET | COLORADO | LS | 2.8L / 169 C.I.D.-3.7L / 223 C.I.D. |
| 2006-2011 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2012 | CHEVROLET | COLORADO | WT | 2.8L / 169 C.I.D.-3.7L / 223 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | Z71 | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
3.0 in. Lift Kit, Allows Up To A 33in. Tire, Includes Strut Extensions, 1in. Rear Block Kit, Front Differential Spacers, Front Skid Place Spacers, All Hardware
| Lift/Drop Height (In.) | 3 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | TOYOTA | 4RUNNER | 4.0L-4.7L / 285 C.I.D. | |
| 2005-2013 | TOYOTA | 4RUNNER | LIMITED | 4.0L-4.7L / 285 C.I.D. |
| 2003-2009 | TOYOTA | 4RUNNER | SPORT | 4.0L-4.7L / 285 C.I.D. |
| 2005-2013 | TOYOTA | 4RUNNER | SR5 | 2.7L-4.7L / 285 C.I.D. |
| 2010-2013 | TOYOTA | 4RUNNER | TRAIL | 4.0L-4.0L / 241 C.I.D. |
3.5 in. Lift Kit, Allows Up To A 37in. Tire, Includes Coil Spacers, Panhard Relocation Brkt., Shock Ext, Bump Stop Relocators, Carrier Bearing Spacer
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 3.5 |
| Rear Wheels | Single Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.