Polyurethane Value, Suspension Lift Kit, Front, 2 in. Lift, Incl. Rear Shackle
| Axle | Front Dana 30 Reverse |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Lift/Drop Height (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | JEEP | CHEROKEE (XJ) | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. | |
| 1984-2001 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1991-1992 | JEEP | CHEROKEE (XJ) | BRIARWOOD | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1987 | JEEP | CHEROKEE (XJ) | CHIEF | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. |
| 1986-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
Suspension Lift Kit, Front, 2 in. Lift, Incl. Front Metal Spacers, Longer Front Sway Bar End Links
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2012 | HONDA | RIDGELINE | RT | 3.5L-3.5L |
| 2006-2012 | HONDA | RIDGELINE | RTL | 3.5L-3.5L |
| 2006-2012 | HONDA | RIDGELINE | RTS | 3.5L-3.5L |
| 2007-2008 | HONDA | RIDGELINE | RTX | 3.5L-3.5L |
| 2012-2012 | HONDA | RIDGELINE | SPORT | 3.5L-3.5L |
Polyurethane Value, Suspension Lift Kit, Front/Rear, 2 in. Lift
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2007 | JEEP | COMMANDER | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. | |
| 2007-2007 | JEEP | COMMANDER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 2007-2009 | JEEP | COMMANDER | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2010 | JEEP | COMMANDER | LIMITED | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2007-2009 | JEEP | COMMANDER | OVERLAND | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Polyurethane Value, Suspension Lift Kit, 2 in. Lift, Incl. Poly Spacers
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | JEEP | GRAND CHEROKEE (WJ) | 4.0L / 242 C.I.D.-4.7L / 285 C.I.D. | |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LAREDO | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LIMITED | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 2002-2004 | JEEP | GRAND CHEROKEE (WJ) | OVERLAND | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2004-2004 | JEEP | GRAND CHEROKEE (WJ) | SPECIAL EDITION | 4.0L / 242 C.I.D.-4.7L / 285 C.I.D. |
Suspension Lift Kit, 2 in. Lift, Incl. Front/Rear 2 in. Polyurethane Coil Spring Spacers w/Bump Stop Spacers
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2012 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2012 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
Value Flex, Suspension Lift Kit, 2 in. Lift, Incl. 2 in. Front Metal Spacers
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | TOYOTA | FJ CRUISER | 4.0L-4.0L / 241 C.I.D. | |
| 2008-2008 | TOYOTA | FJ CRUISER | TRAIL TEAMS SPECIAL EDITION | 4.0L-4.0L |
| 2007-2007 | TOYOTA | FJ CRUISER | TRD SPECIAL EDITION | 4.0L-4.0L |
Polyurethane Value, Suspension Lift Kit, Front/Rear, 2 in. Lift
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2006 | JEEP | GRAND CHEROKEE (WK) | 65TH ANNIVERSARY EDITION | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. |
| 2007-2009 | JEEP | GRAND CHEROKEE (WK) | LAREDO | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2005-2010 | JEEP | GRAND CHEROKEE (WK) | LAREDO | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
| 2007-2009 | JEEP | GRAND CHEROKEE (WK) | LAREDO | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2007-2009 | JEEP | GRAND CHEROKEE (WK) | LIMITED | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
Suspension Lift Kit, 2 in. Lift, Incl. Main Component Box
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2009 | HONDA | RIDGELINE | RT | 3.5L-3.5L |
| 2006-2009 | HONDA | RIDGELINE | RTL | 3.5L-3.5L |
| 2006-2009 | HONDA | RIDGELINE | RTS | 3.5L-3.5L |
| 2007-2008 | HONDA | RIDGELINE | RTX | 3.5L-3.5L |
Polyurethane Value, Suspension Lift Kit, 2 in. Lift, Incl. Poly Spacers
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1993 | JEEP | GRAND CHEROKEE (ZJ) | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. | |
| 1998-1998 | JEEP | GRAND CHEROKEE (ZJ) | 5.9 LIMITED | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1993-1998 | JEEP | GRAND CHEROKEE (ZJ) | LAREDO | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| 1993-1998 | JEEP | GRAND CHEROKEE (ZJ) | LIMITED | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| 1995-1997 | JEEP | GRAND CHEROKEE (ZJ) | ORVIS | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
Suspension Lift Kit, 2 in. Lift, Incl. Poly Spacer, Blocks w/Bolts
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | JEEP | TJ | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2004 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2006 | JEEP | TJ | SE | 2.4L / 148 C.I.D.-2.5L / 150 C.I.D. |
| 1997-2006 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1999-1999 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.