Previously Searched Vehicles More...
Price Range
Free Shipping
Cab Style And Drive Wheel
Suspension System, Rear Spacer Kit, 2 in. Lift, Incl. Rear Blocks, U-Bolts
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2001-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | |
| 2001-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LS | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
Suspension System, Rear Spacer Kit, 2 in. Lift, Incl. Complete Block And U-Bolt Kit
| Cab Style And Drive Wheel | Full Crew Cab 4WD |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Lift/Drop Height (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2008 | DODGE | RAM 1500 PICKUP | SXT | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2008 | DODGE | RAM 1500 PICKUP | SXT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Suspension System, Rear Spacer Kit, 2 in. Lift, Incl. Complete Block And U-Bolt Kit
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | TOYOTA | TUNDRA | 4.0L-5.7L / 345 C.I.D. | |
| 2009-2013 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2007-2013 | TOYOTA | TUNDRA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | TUNDRA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2013-2013 | TOYOTA | TUNDRA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Suspension System, Rear Spacer Kit, 2 in. Lift, Incl. Rear Blocks And U-Bolts, For Top Mount Overload Springs
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Suspension Rear Coil Spring Spacer Kit, Black, 2 in. Lift, Rear, Pair
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Suspension-Rear | With Rear Air Bag Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
Suspension System, Rear Spacer Kit, 2 in Lift, Incl Rear Blocks And U-Bolts, Not For Top-Mount Overload Springs
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Suspension System, Rear Spacer Kit, 2 in. Lift, Incl. Rear Blocks, U-Bolts
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2013 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
Suspension System, Rear Spacer Kit, 2 in. Lift, Incl. Complete Block And U-Bolt Kit, 4 in. Rear Axle Tube Diameter
Provide us with your email address and we'll let you know the moment this Daystar Suspension System Rear Spacer Kit KF09054 becomes available again.
| Axle | Rear Dana 70 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Lift/Drop Height (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Suspension System, Rear Spacer Kit, 2 in. Lift, Incl. Complete Block And U-Bolt Kit, 3.5 in. Rear Axle Tube Diameter
| Axle | Front Dana 60 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Lift/Drop Height (In.) | 2 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Suspension Rear Coil Spring Spacer Kit, Black, 2 in. Lift, Front, For Tire Size 33 in., w/Hardware, Wheel Alignment Needed
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Suspension-Rear | With Rear Air Bag Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2006-2007 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2007 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2007 | FORD | EXPEDITION | EL LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2007 | FORD | EXPEDITION | EL XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.