Previously Searched Vehicles More...
Brand
Bulb Type
H4 Night-Tech, Replacement Bulb, 60/55W=110/100W, Qty. 2 Bulbs
| Bulb Type | Headlight Bulb High Beam and Low Beam |
|---|---|
| Color | White |
| Quantity Sold | 2 |
| Type | H4 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2007 | BMW | 525i | 3.0L-3.0L | |
| 2007-2007 | BMW | 525Xi | 3.0L-3.0L | |
| 2004-2004 | CHEVROLET | AVEO | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. | |
| 2004-2010 | CHEVROLET | AVEO | LS | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. |
| 2005-2010 | CHEVROLET | AVEO | LT | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. |
9006/HB4 Night-Tech, Replacement Bulb, 51W=95W, Qty. 2 Bulbs
| Bulb Type | Fog Light Bulb |
|---|---|
| Color | White |
| Quantity Sold | 2 |
| Type | 9006 Model |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2001 | ACURA | INTEGRA | GS | 1.8L-1.8L |
| 1994-2001 | ACURA | INTEGRA | GSR | 1.8L-1.8L |
| 1994-2001 | ACURA | INTEGRA | LS | 1.8L-1.8L |
| 1994-1998 | ACURA | INTEGRA | RS | 1.8L-1.8L |
| 1995-1996 | ACURA | INTEGRA | SPECIAL EDITION | 1.8L-1.8L |
H7 Night-Tech, Replacement Bulb, 55W=100W, Qty. 2 Bulbs
| Bulb Type | Fog Light Bulb |
|---|---|
| Color | White |
| Quantity Sold | 2 |
| Type | H7 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2010 | AUDI | A3 | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | |
| 2006-2010 | AUDI | A3 | QUATTRO | 2.0L / 121 C.I.D.-3.2L / 195 C.I.D. |
| 2010-2010 | AUDI | A3 | TDI | 2.0L / 120 C.I.D.-2.0L / 120 C.I.D. |
| 1996-2009 | AUDI | A4 | 1.8L-3.2L | |
| 1998-1998 | AUDI | A4 | AVANT | 2.8L-2.8L |
164x103mm Halogen Conversion Headlamp Kit, Rectangle, Clear Lens, High Beam, Incl. Lamp/12V 55W H1 Bulb/Dust Cover, ECE Approved
| Color | White |
|---|---|
| Quantity Sold | 1 |
| Type | H1 |
H4 Plasma Ion Yellow, Replacement Bulb, 12V 55/60W=100/110W XTRA Twin Beam, Qty. 1 Bulb
| Bulb Type | Headlight Bulb High Beam and Low Beam |
|---|---|
| Color | Yellow |
| Quantity Sold | 1 |
| Type | H4 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1994 | AM GENERAL | HUMMER | 2 DOOR RECRUIT | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
| 1995-1996 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1992-1996 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
| 1995-1996 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP ENLARGED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1992-2001 | AM GENERAL | HUMMER | 2 PASSENGER HARDTOP ENLARGED | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
H1 Plasma Ion Yellow, Replacement Bulb, 12V 55W=110W, Qty. 2 Bulbs
| Bulb Type | Fog Light Bulb |
|---|---|
| Color | Yellow |
| Quantity Sold | 2 |
| Type | H1 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | ACURA | RL | 3.5L-3.5L | |
| 2002-2004 | ACURA | RSX | 2.0L-2.0L | |
| 2002-2004 | ACURA | RSX | TYPE-S | 2.0L-2.0L |
| 1996-1999 | AUDI | A4 | 1.8L-2.8L | |
| 1998-1998 | AUDI | A4 | AVANT | 2.8L-2.8L |
H11 Night-Tech, Replacement Bulb, 55W=100W, Qty. 2 Bulbs
| Bulb Type | Fog Light Bulb |
|---|---|
| Color | White |
| Quantity Sold | 2 |
| Type | H11 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2012 | ACURA | MDX | 3.5L-3.7L | |
| 2004-2006 | ACURA | MDX | TOURING | 3.5L-3.5L |
| 2007-2013 | ACURA | RDX | 2.3L-3.5L | |
| 2010-2012 | ACURA | RDX | SH-AWD | 2.3L-2.3L |
| 2013-2013 | ACURA | RDX (Canadian) | BASE | 3.5L-3.5L |
HELLA Vision Plus 190 x 132mm Halogen Conversion Headlamp, Rectangle, Clear Lens, Incl. Dust Cover, SEA Approved
| Color | White |
|---|---|
| Quantity Sold | 1 |
| Type | HB2/9003 |
190x132mm Headlamp Kit, Rectangle, Clear Lens, Fixed Mounting, High/Low Beam, Incl. Lamp/12V 60/55W Bulb/Dust Cover, ECE Approved
| Color | White |
|---|---|
| Quantity Sold | 1 |
| Type | H4 |
H4 Xtreme White Plus, Replacement Bulb, 60/55W=125/135W, Qty. 2 Bulbs
| Bulb Type | Headlight Bulb High Beam and Low Beam |
|---|---|
| Color | White |
| Quantity Sold | 2 |
| Type | H4 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2007 | BMW | 525i | 3.0L-3.0L | |
| 2007-2007 | BMW | 525Xi | 3.0L-3.0L | |
| 2004-2004 | CHEVROLET | AVEO | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. | |
| 2004-2010 | CHEVROLET | AVEO | LS | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. |
| 2005-2010 | CHEVROLET | AVEO | LT | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.