Previously Searched Vehicles More...
Series
Off Road Light Bar, Black, Steel
| Color/Material | Black Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Safari, Light Bar, Black, Black Steel, Requires Mount Kit
| Color/Material | Black Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | ACURA | MDX | 3.5L-3.5L | |
| 2003-2006 | ACURA | MDX | TOURING | 3.5L-3.5L |
| 2012-2012 | BUICK | ENCLAVE | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. | |
| 2008-2011 | BUICK | ENCLAVE | CX | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2008-2011 | BUICK | ENCLAVE | CXL | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
Max Winch Tray Bull Bar/Light Bar, Polished Stainless Steel
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Off Road Light Bar, Polished Stainless Steel
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | CHEVROLET | SILVERADO 2500 | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | |
| 2003-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LS | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
Max Winch Tray Bull Bar/Light Bar, Polished Stainless Steel
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2010-2013 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2013 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2010 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Max Winch Tray Bull Bar/Light Bar, Black, Steel
| Color/Material | Black Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2013 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
| 2005-2013 | TOYOTA | TACOMA | X-RUNNER | 4.0L-4.0L |
Off Road Light Bar, Polished Stainless Steel
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | DODGE | DURANGO | CITADEL | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2011-2013 | DODGE | DURANGO | CITADEL | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2013 | DODGE | DURANGO | CREW | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2011-2013 | DODGE | DURANGO | CREW | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2011 | DODGE | DURANGO | EXPRESS | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
Safari, Light Bar, Chrome, Chrome Stainless Steel, Requires Mount Kit
Provide us with your email address and we'll let you know the moment this Westin Safari Chrome 30-0010 becomes available again.
| Color/Material | Chrome Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | HONDA | PASSPORT | EX | 3.2L-3.2L |
| 1998-2002 | HONDA | PASSPORT | LX | 3.2L-3.2L |
| 1998-2004 | ISUZU | RODEO | 2.2L-3.5L | |
| 1993-1993 | JEEP | GRAND CHEROKEE (ZJ) | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. | |
| 1998-1998 | JEEP | GRAND CHEROKEE (ZJ) | 5.9 LIMITED | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
Max Winch Tray Bull Bar/Light Bar, Black, Steel
| Color/Material | Black Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Off Road Light Bar, Polished Stainless Steel
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2003-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.