Previously Searched Vehicles More...
Brand
Price Range
Color/material
Light Bar, Black Powder Coated
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2011 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2011 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
| 2005-2011 | TOYOTA | TACOMA | X-RUNNER | 4.0L-4.0L |
Front End, Light Bar, 4 Tab, Black Steel Tubing
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2012 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-4.6L / 281 C.I.D. |
| 2010-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2009-2012 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2010 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Pre-Runner Light Bar, Black Powder Coated
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2003-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Rhino Bed Bars, Rear Main B Bar, Black
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 75.9 in./6 ft. 3.9 in. Bed |
| Color/Material | Black Powdercoat Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Light Bar, Black Powder Coated
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Light Bar, Black Powder Coated
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | GMC | SIERRA 2500 HD | DENALI | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | GMC | SIERRA 2500 HD | DENALI | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | GMC | SIERRA 2500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | GMC | SIERRA 2500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | GMC | SIERRA 2500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Rhino Bed Bars, Front Main A Bar, Black
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 66.0 in./5 ft. 6 in. Bed |
| Color/Material | Black Powdercoat Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2011 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2011 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2011 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
Street Light Bar, 4 Light Tab, No Drill Installation
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-1998 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1988-1998 | CHEVROLET | C2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
Pre-Runner Light Bar, Black Powder Coated
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | GMC | SIERRA 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2003-2005 | GMC | SIERRA 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2005-2006 | GMC | SIERRA 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | GMC | SIERRA 1500 | SL | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | GMC | SIERRA 1500 | SL | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Off Road Light Bar, Black, Steel
| Color/Material | Black Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.