Page 2
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position W/Lift | Front w/2 in. Drop And Rear w/3 in. Drop |
| Suspension | With Standard Suspension |
| Suspension-Rear | With Rear Auto Ride Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2005-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position W/Lift | Front w/2 in. Drop And Rear w/2.75 in. Drop |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2013 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2007-2008 | CADILLAC | ESCALADE | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2012 | CADILLAC | ESCALADE | ESV | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2008 | CADILLAC | ESCALADE | ESV | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2011-2012 | CADILLAC | ESCALADE | ESV LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| Bed Style | 67.4 in./5 ft. 7.4 in. Bed |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position W/Lift | Extended Cab- Front w/2 in. Drop And Rear w/3 in. Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2009 | HUMMER | H3 | 3.5L / 211 C.I.D.-3.7L / 223 C.I.D. | |
| 2008-2009 | HUMMER | H3 | ALPHA | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2009 | HUMMER | H3 | CHAMPIONSHIP SERIES | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | HUMMER | H3 | X | 3.7L / 223 C.I.D.-3.7L / 223 C.I.D. |
| Bed Style | 69.3 in./5 ft. 9.3 in. Bed |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position W/Lift | Regular Cab- Front w/2 in. Drop And Rear w/4 in. Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2012 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2012 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| Bed Style | 67.4 in./5 ft. 7.4 in. Bed |
|---|---|
| Drivewheel | Rear Wheel Drive |
| Position W/Lift | Extended Cab- Front w/2 in. Drop And Rear w/4 in. Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 55.2 in./4 ft. 7.2 in. Bed |
| Drivewheel | Rear Wheel Drive |
| Position W/Lift | Extended Cab- Front w/3 in. Drop And Rear w/3 in. Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1982-2003 | CHEVROLET | S10 PICKUP | 1.9L / 119 C.I.D.-2.5L / 151 C.I.D. | |
| 1983-1985 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1982-1990 | GMC | S15 PICKUP | 1.9L / 119 C.I.D.-2.5L / 151 C.I.D. | |
| 1984-1985 | GMC | S15 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position W/Lift | Crew Cab- Front w/2 in. Drop And Rear w/3 in. Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Bed Style | 78.7 in./6 ft. 6.7 in. Bed |
|---|---|
| Drivewheel | Rear Wheel Drive |
| Position W/Lift | Regular Cab- Front w/2 in. Drop And Rear w/4 in. Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | TOYOTA | TUNDRA | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | |
| 2009-2009 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position W/Lift | Front w/2 in. Drop And Rear w/2.75 in. Drop |
| Suspension-Rear | With Rear Auto Ride Suspension |
Provide us with your email address and we'll let you know the moment this Ground Force Suspension Drop Kit 9855 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2007-2008 | CADILLAC | ESCALADE | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2010 | CADILLAC | ESCALADE | ESV | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2008 | CADILLAC | ESCALADE | ESV | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2009-2010 | CADILLAC | ESCALADE | ESV PLATINUM | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.