Oval Tube Step Bar Mount Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2013 | FORD | EDGE | LIMITED | 2.0L / 122 C.I.D.-3.5L / 213 C.I.D. |
| 2007-2013 | FORD | EDGE | SE | 2.0L / 122 C.I.D.-3.5L / 213 C.I.D. |
| 2007-2013 | FORD | EDGE | SEL | 2.0L / 122 C.I.D.-3.5L / 213 C.I.D. |
| 2007-2013 | LINCOLN | MKX | 3.5L / 213 C.I.D.-3.7L / 227 C.I.D. |
Oval Tube Step Bar Mount Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | HYUNDAI | SANTA FE | GLS | 2.4L-3.5L |
| 2007-2012 | HYUNDAI | SANTA FE | LIMITED | 2.4L-3.5L |
| 2007-2012 | HYUNDAI | SANTA FE | SE | 3.3L-3.5L |
Oval Tube Step Bar Mount Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2013 | TOYOTA | HIGHLANDER | 2.7L / 163 C.I.D.-3.5L | |
| 2008-2013 | TOYOTA | HIGHLANDER | HYBRID | 3.3L / 202 C.I.D.-3.5L |
| 2008-2013 | TOYOTA | HIGHLANDER | HYBRID LIMITED | 3.3L / 202 C.I.D.-3.5L |
| 2008-2013 | TOYOTA | HIGHLANDER | LIMITED | 3.5L-3.5L |
| 2013-2013 | TOYOTA | HIGHLANDER | PLUS | 2.7L / 163 C.I.D.-3.5L |
Oval Tube Step Bar Mount Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2013 | TOYOTA | SEQUOIA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2013 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2013 | TOYOTA | SEQUOIA | SR5 | 4.6L-5.7L / 345 C.I.D. |
Oval Tube Step Bar Mount Kit
Provide us with your email address and we'll let you know the moment this Westin Oval Tube 22-1765 becomes available again.
| Cab Style | Regular Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2007-2013 | TOYOTA | TUNDRA | 4.0L-5.7L / 345 C.I.D. | |
| 2009-2013 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Oval Tube Step Bar Mount Kit
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Oval Tube Step Bar Mount Kit
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2013 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2007-2013 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2013 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
Oval Tube Step Bar Mount Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2009 | CHEVROLET | EQUINOX | LS | 3.4L / 207 C.I.D.-3.4L / 207 C.I.D. |
| 2005-2009 | CHEVROLET | EQUINOX | LT | 3.4L / 207 C.I.D.-3.4L / 207 C.I.D. |
| 2008-2009 | CHEVROLET | EQUINOX | LTZ | 3.4L / 207 C.I.D.-3.4L / 207 C.I.D. |
| 2008-2008 | CHEVROLET | EQUINOX | SPORT | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2006-2009 | PONTIAC | TORRENT | 3.4L / 207 C.I.D.-3.4L / 207 C.I.D. |
Oval Tube Step Bar Mount Kit
| Cab Style | Extended 2 Door Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 4.2L / 256 C.I.D.-4.6L / 281 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-2003 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Oval Tube Step Bar Mount Kit
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | |
| 2006-2011 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2009-2010 | CHEVROLET | COLORADO | WT | 2.9L / 178 C.I.D.-3.7L / 223 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.