Side Bar Bracket Wheel To Wheel, No Drilling Required
| Cab Style And Bed Style | Crew Cab w/81.8 in./6 ft. 9.8 in. Bed |
|---|---|
| Color/Material | Black Powdercoat Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
Xtreme OE Style Wheel To Wheel Side Bar, Black Powder Coat, 6 in., Oval, Length 112 in., Brackets Sold Separately
| Cab Style And Bed Style | Crew Cab w/78.7 in./6 ft. 6.7 in. Bed |
|---|---|
| Color/Material | Black Powdercoat Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Dominator III Series Wheel To Wheel SideStep, Black, Modular, Brackets Included
| Cab Style And Bed Style | Extended Cab w/96.0 in./8 ft. Bed |
|---|---|
| Color/Material | Black Powdercoat Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Dominator III Series Wheel To Wheel SideStep, Black, One Piece, Brackets Included
| Cab Style And Bed Style | Extended Cab w/96.0 in./8 ft. Bed |
|---|---|
| Color/Material | Black Powdercoat Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.