Previously Searched Vehicles More...
Brand
Price Range
Color/material
Free Shipping
Bed Sides
Seat Rows
Xtreme OE Style Side Bar, Polished Stainless, 6 in., Oval, Length 80 in., Brackets Sold Separately
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2010 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2010 | CHEVROLET | AVALANCHE | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Signature Series, Step Bar, Dual Step Pad, Black, Steel
| Color/Material | Black Steel |
|---|---|
| Door Number | 4 Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | NISSAN | XTERRA | OFF-ROAD | 4.0L-4.0L |
| 2011-2013 | NISSAN | XTERRA | PRO-4X | 4.0L-4.0L |
| 2005-2013 | NISSAN | XTERRA | S | 4.0L-4.0L |
| 2005-2010 | NISSAN | XTERRA | SE | 4.0L-4.0L |
| 2006-2013 | NISSAN | XTERRA | X | 4.0L-4.0L |
Dominator II Series SideStep, Polished Stainless, Brackets Included
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Black, Steel
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Black Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | NISSAN | FRONTIER | LE | 4.0L-4.0L |
| 2005-2008 | NISSAN | FRONTIER | NISMO OFF-ROAD | 4.0L-4.0L |
| 2009-2011 | NISSAN | FRONTIER | PRO-4X | 4.0L-4.0L |
| 2005-2010 | NISSAN | FRONTIER | SE | 2.5L-4.0L |
| 2011-2011 | NISSAN | FRONTIER | SL | 4.0L-4.0L |
Xtreme OE Style Side Bar, Polished Stainless, 6 in., Oval, Length 87 in., Brackets Sold Separately
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | |
| 2006-2011 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | Z71 | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
Signature Series, Step Bar, Single Step Pad, Chrome, Steel
| Cab Style | Regular Cab |
|---|---|
| Color/Material | Chrome Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | F-150 PICKUP | STX | 3.7L / 227 C.I.D.-5.0L / 302 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | STX | 4.6L / 281 C.I.D.-6.2L / 379 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | XL | 3.5L / 213 C.I.D.-4.6L / 281 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | XL | 3.7L / 227 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | XLT | 3.5L / 213 C.I.D.-4.6L / 281 C.I.D. |
Rock Rail Step, Non-Slip Surface, Bolt-On, Powder Coated Black
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | JEEP | WRANGLER | UNLIMITED ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | UNLIMITED MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2012 | JEEP | WRANGLER | UNLIMITED RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2012 | JEEP | WRANGLER | UNLIMITED SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2012 | JEEP | WRANGLER | UNLIMITED SPORT | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
Dominator II Series SideStep, Black, Brackets Included
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Black Powdercoat Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2013 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Polished Stainless Steel
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2013 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
Xtreme OE Style Side Bar, Polished Stainless, 6 in., Oval, Length 96 in., Brackets Sold Separately
| Cab Style | Extended Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Nerf bars can do a great deal for your truck, aesthetically and functionally. Functionally, they protect the sides of your truck from the things for which you can't plan. Also, a nerf bar often doubles as a step bar, allowing you and your passengers quick, easy, and safe access to your truck cab. Aesthetically, they just look good. Step bars can be found in several different styles and finishes, and are custom designed for your exact truck model for a sure fit and clean look.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.