Previously Searched Vehicles More...
Color/material
Hot Deals
Seat Rows
Series
Signature Series, Step Bar, Dual Step Pad, Black, Steel
| Cab Style | Extended 2 Door Cab |
|---|---|
| Color/Material | Black Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2013 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
Signature Series, Step Bar, Dual Step Pad, Chrome, Steel
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Chrome Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. |
Pro TraXX, 4 in. Oval Step Bar, Incl. Mount Kit And Hardware For Exposed Fasteners, Black Powdercoat Mild Steel
| Cab Style | Extended Cab |
|---|---|
| Color/Material | Black Powdercoat Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-1999 | FORD | F-250 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-1999 | FORD | F-250 PICKUP | SUPER CAB | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1999-1999 | FORD | F-250 PICKUP | SUPER CAB | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Black, Steel, Rocker Mounted
| Cab Style | Extended Cab |
|---|---|
| Color/Material | Black Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
Signature Series, Step Bar, Dual Step Pad, Black, Steel
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Black Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. |
Pro TraXX, 4 in. Oval Step Bar, Incl. Mount Kit And Hardware For Exposed Fasteners, Polished Stainless Steel
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
E-Series, Step Bar, Single Step Pad, Polished Stainless Steel
| Cab Style | Regular Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 4.2L / 256 C.I.D.-4.6L / 281 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-2003 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
E-Series, Step Bar, Single Step Pad, Black, Steel
Provide us with your email address and we'll let you know the moment this Westin E-Series 23-2635 becomes available again.
| Color/Material | Black Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | CHRYSLER | ASPEN | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2007-2009 | CHRYSLER | ASPEN | LIMITED | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2009 | CHRYSLER | ASPEN | LIMITED HYBRID | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2004-2005 | DODGE | DURANGO | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. | |
| 2006-2009 | DODGE | DURANGO | ADVENTURER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Polished Stainless Steel, Rocker Mounted
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
E-Series, Step Bar, Single Step Pad, Polished Stainless Steel
| Cab Style | Regular Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.