Previously Searched Vehicles More...
Seat Rows
Series
E-Series, Step Bar, Dual Step Pad, Black, Steel
| Color/Material | Black Steel |
|---|---|
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2006 | CHEVROLET | TAHOE | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | |
| 2002-2006 | CHEVROLET | TAHOE | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | |
| 2000-2000 | CHEVROLET | TAHOE | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 2005-2009 | CHEVROLET | TAHOE | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2013 | CHEVROLET | TAHOE | LS | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
Signature Series, Step Bar, Dual Step Pad, Black, Steel
| Color/Material | Black Steel |
|---|---|
| Door Number | 4 Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1995-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. | |
| 1997-2000 | MERCURY | MOUNTAINEER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. |
E-Series, Step Bar, Single Step Pad, Black, Steel
Provide us with your email address and we'll let you know the moment this Westin E-Series 23-2635 becomes available again.
| Color/Material | Black Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | CHRYSLER | ASPEN | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2007-2009 | CHRYSLER | ASPEN | LIMITED | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2009 | CHRYSLER | ASPEN | LIMITED HYBRID | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2004-2005 | DODGE | DURANGO | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. | |
| 2006-2009 | DODGE | DURANGO | ADVENTURER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Black, Steel
| Color/Material | Black Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | FORD | ESCAPE | S | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 2013-2013 | FORD | ESCAPE | SE | 1.6L / 98 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | FORD | ESCAPE | SEL | 1.6L / 98 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | FORD | ESCAPE | TITANIUM | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Black, Steel, Rocker Mounted
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Black Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
Signature Series, Step Bar, Dual Step Pad, Black, Steel
| Cab Style | Extended Cab |
|---|---|
| Color/Material | Black Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2010-2013 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2013 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2013 | FORD | F-150 PICKUP | LARIAT | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
E-Series, Step Bar, Single Step Pad, Black, Steel
| Cab Style | Extended 4 Door Cab |
|---|---|
| Color/Material | Black Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | FORD | RANGER | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. | |
| 1999-2003 | FORD | RANGER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 2001-2003 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2001-2005 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-4.0L / 245 C.I.D. |
| 2005-2009 | FORD | RANGER | FX4 | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. |
Signature Series, Step Bar, Dual Step Pad, Black, Steel, Minor Drilling Required
| Color/Material | Black Steel |
|---|---|
| Door Number | 4 Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | JEEP | CHEROKEE (XJ) | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. | |
| 1984-2000 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1991-1992 | JEEP | CHEROKEE (XJ) | BRIARWOOD | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1987 | JEEP | CHEROKEE (XJ) | CHIEF | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. |
| 1986-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Black, Steel
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Black Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2010-2013 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
E-Series, Step Bar, Single Step Pad, Black, Steel
| Color/Material | Black Steel |
|---|---|
| Door Number | 4 Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | HUMMER | H2 | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2006-2010 | HUMMER | H3 | 3.5L / 211 C.I.D.-3.7L / 223 C.I.D. | |
| 2010-2010 | HUMMER | H3 | ALPHA | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2008-2008 | HUMMER | H3 | ALPHA | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2008 | HUMMER | H3 | X | 3.7L / 223 C.I.D.-3.7L / 223 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.