Previously Searched Vehicles More...
Seat Rows
Series
Platinum Series, Oval Step Bar, Polished Stainless Steel, Mount Kit Included
Provide us with your email address and we'll let you know the moment this Westin Platinum Series Oval 21-2990 becomes available again.
| Color/Material | Polished Stainless Steel |
|---|---|
| Factory Cladding | Without Factory Cladding |
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2012 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2012 | CHEVROLET | AVALANCHE | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
E-Series, Step Bar, Single Step Pad, Polished Stainless Steel, Incl. Stainless Steel Brackets
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2011-2013 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2013 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Polished Stainless Steel
| Cab Style | Extended Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Polished Stainless Steel
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | NISSAN | FRONTIER | LE | 4.0L-4.0L |
| 2005-2008 | NISSAN | FRONTIER | NISMO OFF-ROAD | 4.0L-4.0L |
| 2009-2011 | NISSAN | FRONTIER | PRO-4X | 4.0L-4.0L |
| 2005-2010 | NISSAN | FRONTIER | SE | 2.5L-4.0L |
| 2011-2011 | NISSAN | FRONTIER | SL | 4.0L-4.0L |
E-Series, Step Bar, Single Step Pad, Polished Stainless Steel, Incl. Stainless Steel Brackets
| Cab Style | Regular Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | F-150 PICKUP | STX | 3.7L / 227 C.I.D.-5.0L / 302 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | STX | 4.6L / 281 C.I.D.-6.2L / 379 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | XL | 3.5L / 213 C.I.D.-4.6L / 281 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | XL | 3.7L / 227 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | XLT | 3.5L / 213 C.I.D.-4.6L / 281 C.I.D. |
GenX 2 in. Oval Tube, Nerf Step Bar, Incl. Mount Kit, 2 Drop Down Nerf Steps, Stainless Steel
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Polished Stainless Steel, Rocker Mounted, Incl. Stainless Steel Brackets
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
Platinum Series, Oval Step Bar, Polished Stainless Steel, Mount Kit Included
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | DODGE | DURANGO | CITADEL | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2011-2013 | DODGE | DURANGO | CITADEL | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2013 | DODGE | DURANGO | CREW | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2011-2013 | DODGE | DURANGO | CREW | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2011 | DODGE | DURANGO | EXPRESS | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
E-Series, Step Bar, Dual Step Pad, Polished Stainless Steel
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2010-2013 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2013 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2010 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Platinum Series, Oval Step Bar, Polished Stainless Steel, Mount Kit Included
| Cab Style | Regular Cab |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.