Sumatra 4000 Series SideStep, Black Powder Coat, Brackets Included
| Color/Material | Black Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | JEEP | WRANGLER | UNLIMITED RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | UNLIMITED SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2011-2013 | JEEP | WRANGLER | UNLIMITED SPORT | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2010 | JEEP | WRANGLER | UNLIMITED X | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
AdjustSTEP, Truck Step, Textured Black
| Cab Style | Extended Cab |
|---|---|
| Color/Material | Black Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2010 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2010 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
AdjustSTEP, Truck Step, Textured Black
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Black Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
AdjustSTEP, Truck Step, Textured Black
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Black Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Signature Series, Step Bar, Extended Step, Black, Steel
| Cab Style | Extended 2 Door Cab |
|---|---|
| Color/Material | Black Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-1999 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1988-1999 | CHEVROLET | C2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
Signature Series, Step Bar, Extended Step, Black, Steel
Provide us with your email address and we'll let you know the moment this Westin Signature Series 25-0950 becomes available again.
| Cab Style | Extended Cab |
|---|---|
| Color/Material | Black Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 1998-1999 | DODGE | DAKOTA | R/T | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
AdjustSTEP, Truck Step, Textured Black
Provide us with your email address and we'll let you know the moment this N-Fab AdjustSTEP ASC01100CC becomes available again.
| Cab Style | Crew Cab |
|---|---|
| Color/Material | Black Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
Sumatra 4000 Series SideStep, Black Powder Coat, Brackets Included
Provide us with your email address and we'll let you know the moment this Go Rhino Sumatra 4000 Series SideStep 4412B becomes available again.
| Cab Style | Extended Cab |
|---|---|
| Color/Material | Black Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1998 | TOYOTA | T100 | 2.7L-2.7L | |
| 1996-1998 | TOYOTA | T100 | DLX | 3.4L-3.4L |
| 1995-1995 | TOYOTA | T100 | DX | 3.4L-3.4L |
| 1995-1997 | TOYOTA | T100 | SR5 | 3.4L-3.4L |
| 1995-1995 | TOYOTA | T100 (Canadian) | DX | 3.4L-3.4L |
AdjustSTEP, Truck Step, Textured Black
| Color/Material | Black Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2012 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2012 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
Sumatra 4000 Series SideStep, Black Powder Coat, Brackets Included
| Color/Material | Black Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2013 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.