Previously Searched Vehicles More...
Price Range
Material
Bed Sides
Brite-Tread, Side Box Boards
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 81.0 in./6 ft. 9 in. Bed |
| Color | Silver |
| Factory Flares | With Factory Flares |
| Material | Diamond Tread Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
FX Black, Side Box Boards
Provide us with your email address and we'll let you know the moment this Dee Zee FX Black FX32376 becomes available again.
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 76.3 in./6 ft. 4.3 in. Bed |
| Color | Black |
| Material | Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2010-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2010-2010 | DODGE | RAM 2500 PICKUP | POWER WAGON | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2010-2010 | DODGE | RAM 2500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2010-2010 | DODGE | RAM 2500 PICKUP | SLT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
FX Extruded, Side Box Boards
Provide us with your email address and we'll let you know the moment this Dee Zee FX Extruded FX32976 becomes available again.
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 76.3 in./6 ft. 4.3 in. Bed |
| Color | Silver |
| Material | Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2010-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2010-2010 | DODGE | RAM 2500 PICKUP | POWER WAGON | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2010-2010 | DODGE | RAM 2500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2010-2010 | DODGE | RAM 2500 PICKUP | SLT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
Brite-Tread, Side Box Boards
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 96.0 in./8 ft. Bed |
| Color | Silver |
| Factory Flares | With Factory Flares |
| Material | Diamond Tread Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
FX Extruded, Side Box Boards
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 96.0 in./8 ft. Bed |
| Color | Silver |
| Material | Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2006 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
FX Black, Side Box Boards
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 78.0 in./6 ft. 6 in. Bed |
| Color | Black |
| Material | Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2013 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
Brite-Tread, Side Box Boards
| Bed Sides | Dually Bed |
|---|---|
| Bed Style | 96.0 in./8 ft. Bed |
| Color | Silver |
| Factory Flares | With Factory Flares |
| Material | Diamond Tread Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2006-2007 | FORD | F-350 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2007 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
FX Black, Side Box Boards
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 78.8 in./6 ft. 6.8 in. Bed |
| Color | Black |
| Material | Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2013 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2013 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2013-2013 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Brite-Tread, Side Box Boards
| Bed Sides | Dually Bed |
|---|---|
| Bed Style | 96.0 in./8 ft. Bed |
| Color | Silver |
| Material | Diamond Tread Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1994-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 360 C.I.D.-8.0L / 488 C.I.D. | |
| 1998-2001 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
FX Extruded, Side Box Boards
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 76.3 in./6 ft. 4.3 in. Bed |
| Color | Silver |
| Material | Aluminum |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.