Street Runner Power Chip, w/Overdrive, M30 Electric Automatic Trans
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
|---|---|
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1995 | CHEVROLET | K1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | GMC | K1500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1995-1995 | GMC | K2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
ThermoMaster Power Chip, w/Overdrive
| Trans Type | Automatic Trans |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1989 | CHEVROLET | CAMARO | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1989-1989 | PONTIAC | FIREBIRD | FORMULA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1989-1989 | PONTIAC | FIREBIRD TRANS AM | GTA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
ThermoMaster Power Chip, w/Overdrive, M30 Electric Automatic Trans
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
|---|---|
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1995 | CHEVROLET | K1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | GMC | K1500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1995-1995 | GMC | K2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
ThermoMaster Power Chip
| Transmission Model | THM700-R4/4L60/MD8 Trans (Automatic 4 Speed) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1989 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Street Runner Power Chip, w/Overdrive
| Transmission Model | 4L80-E Trans (Automatic 4 Speed) |
|---|---|
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1992 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1992 | CHEVROLET | K1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1992 | CHEVROLET | K1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1992 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1992 | CHEVROLET | K2500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
ThermoMaster Power Chip, w/Overdrive
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
|---|---|
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1993 | CHEVROLET | K1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1993-1993 | CHEVROLET | K1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1993-1993 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1993-1993 | CHEVROLET | K2500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1993-1993 | GMC | K1500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Power Tuning Module
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2005-2005 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
ThermoMaster Power Chip, w/Overdrive
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1994 | CHEVROLET | K1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | GMC | K1500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
ThermoMaster Power Chip, w/Overdrive
| Trans Type | Automatic Trans |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1991 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1991-1991 | PONTIAC | FIREBIRD | FORMULA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1991-1991 | PONTIAC | FIREBIRD TRANS AM | GTA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
ThermoMaster Power Chip
| Trans Type | Automatic Trans |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1985 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.