Previously Searched Vehicles More...
Brand
On Sale
Hot Deals
6 Position Chip, Performance Module, 6-Position, 3 Horsepower Settings, 30-50-65 hp
| Trans Type | Manual Trans |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | FORD | F-250 PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1995-1996 | FORD | F-250 PICKUP | SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1995-1997 | FORD | F-350 PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
Jet Performance Upgrade, Stage 2, Computer Chip, 3.42 And 3.73 Rear Axle Gear Ratio, 50 State Legal, Requires Use Of 91 Octane Fuel/180 Degree Thermostat/Free Flow Exhaust
Provide us with your email address and we'll let you know the moment this Jet Performance Jet Performance Upgrade Stage 2 294055S becomes available again.
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
|---|---|
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1994 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | C2500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
6 Position Chip, Performance Module, 6-Position, 3 Horsepower Settings, 30-50-65 hp
| Trans Type | Automatic Trans |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | FORD | F-250 PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1995-1996 | FORD | F-250 PICKUP | SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1995-1997 | FORD | F-350 PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
Street Runner Power Chip, 5 Speed Model Only
| Transmission Model | NV3500/MG5 Trans (Standard 5 Speed) |
|---|---|
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1995 | CHEVROLET | K1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | GMC | K1500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1995-1995 | GMC | K2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Computer Upgrade Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1995 | MAZDA | RX-7 | 1.3L-1.3L | |
| 1986-1986 | MAZDA | RX-7 | TURBO | 1.3L-1.3L |
ThermoMaster Power Chip, w/Overdrive, M30 Electric Automatic Trans
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
|---|---|
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1995 | CHEVROLET | K1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | GMC | K1500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1995-1995 | GMC | K2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Street Runner Power Chip, w/Overdrive, M30 Electric Automatic Trans
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
|---|---|
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1995 | CHEVROLET | K1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | GMC | K1500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1995-1995 | GMC | K2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
ThermoMaster Power Chip, w/Overdrive
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
|---|---|
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1995 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | GMC | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1995 | GMC | C2500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1995-1995 | GMC | C2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1995-1995 | GMC | C2500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.