Previously Searched Vehicles More...
Series
Juice w/Attitude CS Programmer, 0-60 MPH/Quarter Mile Performance Tests, Audible Alerts,Hot Unlock Codes Available, Incl. Mystyle Software
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 2500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2003-2004 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 3500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Juice w/Attitude CS Programmer, 0-60 MPH/Quarter Mile Performance Tests, Audible Alerts,Hot Unlock Codes Available, Incl. Mystyle Software, GM LLY
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2005-2005 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2004-2005 | GMC | SIERRA 2500 HD | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. | |
| 2004-2005 | GMC | SIERRA 3500 | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. |
Juice w/Attitude CTS Programmer, 0-60 MPH/Quarter Mile Performance Tests, Audible Alerts,Hot Unlock Codes Available, Incl. Mystyle Software
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2005-2005 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2004 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2004 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2005 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Juice w/Attitude CTS Programmer, 0-60 MPH/Quarter Mile Performance Tests, Audible Alerts, Hot Unlock Codes Available, Incl. Mystyle Software/Maintenance Manger
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-250 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-350 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
Juice w/Attitude CS Programmer, 0-60 MPH/Quarter Mile Performance Tests, Audible Alerts,Hot Unlock Codes Available, Incl. Mystyle Software
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2000 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-2000 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
New Evolution Programmer, Performs 0-60/Quarter Mile Performance Tests w/Drag Strip Christmas Tree Lighting And Reaction Times
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2008-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2008-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Juice w/Attitude CTS Programmer, 0-60 MPH/Quarter Mile Performance Tests, Audible Alerts,Hot Unlock Codes Available, Incl. Mystyle Software
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2001-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Comp Plug-In Module, Race Line, Controls Fuel Injection Delivery/Timing
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2001-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2001-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2001-2001 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
CS Gas Evolution Programmer
| Transmission Model | 1000/Allison Trans (Automatic) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2008 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2013 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2011 | CADILLAC | ESCALADE | LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
CTS Gas Evolution Programmer
| Transmission Model | 1000/Allison Trans (Automatic) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2008 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2013 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2011 | CADILLAC | ESCALADE | LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.