Speedometer/Odometer Recalibration Programmer, Updates Via Internet To a Full Function Max Energy Power Programmer
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2006 | FORD | E-350 SUPER DUTY | CARGO | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2008 | FORD | E-350 SUPER DUTY | XL PASSENGER | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2008 | FORD | E-350 SUPER DUTY | XLT PASSENGER | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2008-2008 | FORD | E-450 SUPER DUTY | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2006-2007 | FORD | E-450 SUPER DUTY | CARGO | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
Speedometer/Odometer Recalibration Programmer, Updates Via Internet To a Full Function Max Energy Power Programmer,[Available While Supplies Last]
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | FORD | EXPEDITION | EL KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2011 | FORD | EXPEDITION | EL LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2011 | FORD | EXPEDITION | EL XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2011 | FORD | EXPEDITION | EL XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2011 | FORD | EXPEDITION | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Speedometer/Odometer Recalibration Programmer, Updates Via Internet To a Full Function Max Energy Power Programmer
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2005-2006 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2006 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2006 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2006 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Speedometer/Odometer Recalibration Programmer, Updates Via Internet To a Full Function Max Energy Power Programmer,[Available While Supplies Last]
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2010 | DODGE | RAM 2500 PICKUP | SLT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2010 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2010 | DODGE | RAM 2500 PICKUP | SXT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2010 | DODGE | RAM 3500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
Speedometer/Odometer Recalibration Programmer, Updates Via Internet To a Full Function Max Energy Power Programmer
Provide us with your email address and we'll let you know the moment this Hypertech 742500 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 1999-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 1996-2002 | FORD | E SUPER DUTY | CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
Speedometer/Odometer Recalibration Device, Inline, Updates Via Internet To a Full Function Max Energy Power Programmer
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2011 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2011 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2011 | CHEVROLET | AVALANCHE | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Speedometer/Odometer Recalibration Programmer, Updates Via Internet To a Full Function Max Energy Power Programmer
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2007-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 1998-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2007-2010 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
Speedometer/Odometer Recalibration Programmer, Updates Via Internet To a Full Function Max Energy Power Programmer
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | CHRYSLER | ASPEN | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2007-2009 | CHRYSLER | ASPEN | LIMITED | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2009 | CHRYSLER | ASPEN | LIMITED HYBRID | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2007-2007 | CHRYSLER | PACIFICA | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. | |
| 2007-2008 | CHRYSLER | PACIFICA | LIMITED | 4.0L / 241 C.I.D.-4.0L / 241 C.I.D. |
Speedometer/Odometer Recalibration Programmer, Updates Via Internet To a Full Function Max Energy Power Programmer
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2010-2011 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2005-2005 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2006-2011 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2008 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Speedometer/Odometer Recalibration Device, Inline, Updates Via Internet To a Full Function Max Energy Power Programmer
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2010 | TOYOTA | SEQUOIA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2010 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2010 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2010 | TOYOTA | SEQUOIA | SR5 | 4.6L-5.7L / 345 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.