Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
On Sale
Cab Style And Drive Wheel
SX6000 Shock Absorber, Incl. Multi-Fit Hardware Pack, 2 Required
| Collapsed Length (In.) | 13.500 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 22.500 |
| Position W/Lift | Front Dual OE w/2 in. Lift Aft Of Axle |
| Shock Stroke (In.) | 9 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
SX6000 Shock Absorber, Incl. Multi-Fit Hardware Pack, 2 Required
| Cab Style And Drive Wheel | Crew Cab 4WD |
|---|---|
| Collapsed Length (In.) | 13.500 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 22.500 |
| Position W/Lift | Front Dual OE w/2.5 in. Lift Aft Of Axle |
| Shock Stroke (In.) | 9 |
| Suspension-Rear | With Rear Standard Suspension |
| Trim Package | Base |
| Wheels Steering | 2 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2003 | CHEVROLET | AVALANCHE 2500 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. | |
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
Max-Air Shock Absorber, Incl. Air Line, Air Fittings, Air Fill Kit, Package of Two
| Body Style | Station Wagon |
|---|---|
| Collapsed Length (In.) | 13.875 |
| Extended Length (In.) | 22.500 |
| Police Option | Except Police |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.625 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1965-1969 | CHRYSLER | 300 | 6.3L / 383 C.I.D.-7.2L / 440 C.I.D. | |
| 1975-1976 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-6.6L / 400 C.I.D. | |
| 1967-1967 | CHRYSLER | IMPERIAL | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1969 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1968-1975 | CHRYSLER | IMPERIAL | LEBARON | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
Gas-Magnum Shock Absorber
| Bed Style | 96.0 in./8 ft. Bed |
|---|---|
| Collapsed Length (In.) | 14.000 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 22.500 |
| Gvw (Gross Vehicle Weight) | 7000 lbs. GVWR |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Rear Wheels | Dual Rear Wheels |
| Shock Stroke (In.) | 8.500 |
| Suspension-Rear | With Rear Load Leveling Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1998 | FORD | F-250 PICKUP | 4.6L / 281 C.I.D.-7.5L / 460 C.I.D. | |
| 1995-1998 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-1998 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1987-1996 | FORD | F-250 PICKUP | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. | |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. |
Shock Absorber, RS9000XL Series
| Collapsed Length (In.) | 14.000 |
|---|---|
| Drivewheel/Suspension | 4 Wheel Drive |
| Extended Length (In.) | 22.500 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.375 |
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2012 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
| 2005-2012 | TOYOTA | TACOMA | X-RUNNER | 4.0L-4.0L |
Shock Absorber, RS7000MT Monotube
| Collapsed Length (In.) | 14.000 |
|---|---|
| Drivewheel/Suspension | 4 Wheel Drive |
| Extended Length (In.) | 22.500 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.375 |
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2012 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
| 2005-2012 | TOYOTA | TACOMA | X-RUNNER | 4.0L-4.0L |
Shock Absorber, RS5000 Series
| Collapsed Length (In.) | 14.000 |
|---|---|
| Drivewheel/Suspension | 4 Wheel Drive |
| Extended Length (In.) | 22.500 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.375 |
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2012 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
| 2005-2012 | TOYOTA | TACOMA | X-RUNNER | 4.0L-4.0L |
SX8000 Shock Absorber, New Shocks Optional Leveling Kit Will Install w/o New Shocks, Incl. Multi-Fit Hardware Pack, 2 Required
| Collapsed Length (In.) | 13.500 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 22.500 |
| Position W/Lift | Front w/2.5 in. Lift |
| Shock Stroke (In.) | 9 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Sensa-Trac Load Adjusting Shock Absorber, Maintains Ride Height Up To 1200 lbs., Package of Two
Provide us with your email address and we'll let you know the moment this Monroe Sensa-Trac Load Adjusting 58577 becomes available again.
| Body Style | Station Wagon |
|---|---|
| Collapsed Length (In.) | 13.75 |
| Extended Length (In.) | 22.500 |
| Police Option | Except Police |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.750 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1965-1969 | CHRYSLER | 300 | 6.3L / 383 C.I.D.-7.2L / 440 C.I.D. | |
| 1975-1976 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-6.6L / 400 C.I.D. | |
| 1967-1967 | CHRYSLER | IMPERIAL | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1969 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1968-1975 | CHRYSLER | IMPERIAL | LEBARON | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
Gas-Magnum Shock Absorber
| Body Style Old/New | Old Body Style |
|---|---|
| Collapsed Length (In.) | 13.875 |
| Door Number | 4 Doors |
| Drivewheel | 2 Wheel Drive |
| Drivewheel/Front Suspension | All Wheel Drive w/Torsion Bar Front Suspension |
| Extended Length (In.) | 22.500 |
| Gvw (Gross Vehicle Weight) | 7700 lbs. GVWR |
| Police Option | Except Police |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.625 |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1999 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1999 | CHEVROLET | C1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1992-1999 | CHEVROLET | C2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | |
| 1994-1999 | CHEVROLET | C2500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1996-2010 | CHEVROLET | EXPRESS 1500 | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.