MX-6 Monotube Adjustable Shock Absorber, Black Shock Boot Included
| Collapsed Length (In.) | 19.37 |
|---|---|
| Extended Length (In.) | 30.5 |
| Position W/Lift | 4WD; Rear w/6 in. Lift |
| Shock Stroke (In.) | N/A |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Shock Absorber, RS9000XL Series Shocks
| Collapsed Length (In.) | 18.500 |
|---|---|
| Door Number | 2 Doors |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 30.5 |
| Position W/Lift | Rear w/5 in. Lift |
| Shock Stroke (In.) | 12 |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1994 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | BLAZER | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1992-1999 | CHEVROLET | K1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
MX-6 Monotube Adjustable Shock Absorber, Black Shock Boot Included, For Use w/PN[K1051/K1051BP/K1051BMX]
| Collapsed Length (In.) | 19.37 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Drivewheel/Front Suspension | 4 Wheel Drive w/Torsion Bar Front Suspension |
| Extended Length (In.) | 30.5 |
| Position W/Lift | Rear w/5 in. Lift |
| Shock Stroke (In.) | N/A |
| Suspension | With Standard Suspension |
| Suspension-Rear | With Rear Auto Ride Suspension |
| Wheels Steering | 2 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2010 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2010 | CHEVROLET | AVALANCHE | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Shock Absorber, RS9000XL Series, Except 8600 Gross Vehicle Weight And Up
| Collapsed Length (In.) | 18.500 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 30.5 |
| Position W/Lift | Rear w/4 in. Lift |
| Shock Stroke (In.) | 12 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2005-2012 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2012 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Shock Absorber, RS9000XL Series, w/Rancho System
| Cab Style And Drive Wheel | Crew Cab 4WD |
|---|---|
| Collapsed Length (In.) | 18.500 |
| Drivewheel | 4 Wheel Drive |
| Drivewheel/Front Suspension | 4 Wheel Drive w/Torsion Bar Front Suspension |
| Extended Length (In.) | 30.5 |
| Position W/Lift | Rear w/4 in. Lift |
| Shock Stroke (In.) | 12 |
| Springs - Rear | With Rear Air Springs |
| Suspension | With FW1 Suspension Package |
| Suspension-Rear | With Rear Standard Suspension |
| Trans Type | Automatic Trans |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | CHEVROLET | AVALANCHE 2500 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. | |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | LS | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | LT | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.