Previously Searched Vehicles More...
Price Range
Free Shipping
On Sale
Cab Style And Drive Wheel
Shock Absorber, RS9000XL Series
| Cab Style And Drive Wheel | Full Crew Cab 4WD |
|---|---|
| Collapsed Length (In.) | 14.500 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 23.625 |
| Gvw (Gross Vehicle Weight) | 7500 lbs. GVWR |
| Position W/Lift | Front Dual OE w/2 in. Lift |
| Shock Stroke (In.) | 9.125 |
| Suspension | With Off Road Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1999 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 1997-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 1997-1999 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Reflex Shock Absorber
| Collapsed Length (In.) | 15.125 |
|---|---|
| Extended Length (In.) | 24.250 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 9.125 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2007 | JEEP | COMMANDER | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. | |
| 2007-2007 | JEEP | COMMANDER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 2007-2009 | JEEP | COMMANDER | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2010 | JEEP | COMMANDER | LIMITED | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2007-2009 | JEEP | COMMANDER | OVERLAND | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Shock Absorber, RS9000XL Series
| Build Date | Made On or Before 2-28-77 |
|---|---|
| Cab Style And Drive Wheel | Crew Cab 4WD |
| Collapsed Length (In.) | 14.875 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 24 |
| Front Axle Weight | With 3000 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 8600 lbs. GVWR |
| Position W/Lift | Front w/2 in. Lift |
| Rear Wheels | Dual Rear Wheels |
| Shock Stroke (In.) | 9.125 |
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1996 | CHEVROLET | G30 VAN | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1995-1995 | CHEVROLET | G30 VAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1995 | CHEVROLET | G30 VAN | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1968-1989 | DODGE | D100 PICKUP | 3.2L / 198 C.I.D.-7.2L / 440 C.I.D. | |
| 1978-1979 | DODGE | D100 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. |
Reflex Shock Absorber
Provide us with your email address and we'll let you know the moment this Monroe Reflex 911251 becomes available again.
| Collapsed Length (In.) | 15.125 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 24.250 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 9.125 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | NISSAN | TITAN | 5.6L-5.6L | |
| 2005-2010 | NISSAN | TITAN | LE | 5.6L-5.6L |
| 2005-2010 | NISSAN | TITAN | LE | 5.6L-5.6L |
| 2008-2011 | NISSAN | TITAN | PRO-4X | 5.6L-5.6L |
| 2008-2011 | NISSAN | TITAN | PRO-4X | 5.6L-5.6L |
Shock Absorber, RS9000XL Series
| Collapsed Length (In.) | 14.250 |
|---|---|
| Extended Length (In.) | 23.375 |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | 9.125 |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1997 | LEXUS | LX450 | 4.5L-4.5L | |
| 1990-1997 | TOYOTA | LAND CRUISER | 4.0L-4.5L |
Sensa-Trac Load Adjusting Shock Absorber, Maintains Ride Height Up To 1200 lbs., Package of Two
| Body Style Old/New | Old Body Style |
|---|---|
| Collapsed Length (In.) | 14.625 |
| Door Number | 4 Doors |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 23.750 |
| Gvw (Gross Vehicle Weight) | 7700 lbs. GVWR |
| Police Option | Except Police |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Rear Wheels | Single Rear Wheels |
| Shock Stroke (In.) | 9.125 |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | CADILLAC | ESCALADE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-2002 | CHEVROLET | EXPRESS 2500 | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 2002-2002 | CHEVROLET | EXPRESS 2500 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 2001-2001 | CHEVROLET | EXPRESS 2500 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-2002 | CHEVROLET | EXPRESS 2500 | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. |
Shock Absorber, RS5000 Series
| Collapsed Length (In.) | 14.250 |
|---|---|
| Extended Length (In.) | 23.375 |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | 9.125 |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1997 | LEXUS | LX450 | 4.5L-4.5L | |
| 1990-1997 | TOYOTA | LAND CRUISER | 4.0L-4.5L |
Max-Air Shock Absorber, Incl. Air Line, Air Fittings, Air Fill Kit, Package of Two
| Body Style | Limousine |
|---|---|
| Collapsed Length (In.) | 14.250 |
| Door Number | 4 Doors |
| Drivewheel | 2 Wheel Drive |
| Extended Length (In.) | 23.375 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 9.125 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1965-1970 | CADILLAC | CALAIS | 7.0L / 429 C.I.D.-7.7L / 472 C.I.D. | |
| 1965-1970 | CADILLAC | DEVILLE | 7.0L / 429 C.I.D.-7.7L / 472 C.I.D. | |
| 1965-1966 | CADILLAC | ELDORADO | 7.0L / 429 C.I.D.-7.0L / 429 C.I.D. | |
| 1966-1970 | CADILLAC | FLEETWOOD | 7.0L / 429 C.I.D.-7.7L / 472 C.I.D. | |
| 1968-1970 | CADILLAC | FLEETWOOD | 60 SPECIAL | 7.7L / 472 C.I.D.-7.7L / 472 C.I.D. |
Shock Absorber, RS5000 Series
| Cab Style And Drive Wheel | Full Crew Cab 4WD |
|---|---|
| Collapsed Length (In.) | 14.500 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 23.625 |
| Gvw (Gross Vehicle Weight) | 7500 lbs. GVWR |
| Position W/Lift | Front Dual OE w/2 in. Lift |
| Shock Stroke (In.) | 9.125 |
| Suspension | With Off Road Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1999 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 1997-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 1997-1999 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Shock Absorber, RS5000 Series
| Build Date | Made On or Before 2-28-77 |
|---|---|
| Cab Style And Drive Wheel | Crew Cab 4WD |
| Collapsed Length (In.) | 14.875 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 24 |
| Front Axle Weight | With 3000 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 8600 lbs. GVWR |
| Position W/Lift | Front w/2 in. Lift |
| Rear Wheels | Dual Rear Wheels |
| Shock Stroke (In.) | 9.125 |
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1996 | CHEVROLET | G30 VAN | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1995-1995 | CHEVROLET | G30 VAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1992-1995 | CHEVROLET | G30 VAN | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1968-1989 | DODGE | D100 PICKUP | 3.2L / 198 C.I.D.-7.2L / 440 C.I.D. | |
| 1978-1979 | DODGE | D100 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.