Previously Searched Vehicles More...
Collapsed Length (in.)
Extended Length (in.)
Shock Stroke (in.)
On Sale
Cab Style And Drive Wheel
$50 to $100
| Collapsed Length (In.) | 15.375 |
|---|---|
| Extended Length (In.) | 24.000 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.625 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | HUMMER | H3 | 3.5L / 211 C.I.D.-3.7L / 223 C.I.D. | |
| 2008-2008 | HUMMER | H3 | ALPHA | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2008 | HUMMER | H3 | X | 3.7L / 223 C.I.D.-3.7L / 223 C.I.D. |
| Body Style Old/New | New Body Style |
|---|---|
| Cab Style And Drive Wheel | Crew Cab RWD |
| Collapsed Length (In.) | 10.875 |
| Drivewheel | 2 Wheel Drive |
| Extended Length (In.) | 15.375 |
| Police Option | Except Police |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | 4.500 |
| Suspension | With Standard Suspension |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2005-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | CHEVROLET | AVALANCHE 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | AVALANCHE 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| Collapsed Length (In.) | 13.375 |
|---|---|
| Extended Length (In.) | 21.000 |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | 7.625 |
| Suspension | With Up Country Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1993 | JEEP | GRAND CHEROKEE (ZJ) | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. | |
| 1998-1998 | JEEP | GRAND CHEROKEE (ZJ) | 5.9 LIMITED | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1993-1998 | JEEP | GRAND CHEROKEE (ZJ) | LAREDO | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| 1993-1998 | JEEP | GRAND CHEROKEE (ZJ) | LIMITED | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| 1995-1997 | JEEP | GRAND CHEROKEE (ZJ) | ORVIS | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| Collapsed Length (In.) | 11.375 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 16.625 |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | 5.250 |
| Suspension | With HighRider Suspension |
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1994 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | BLAZER | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1983-1994 | CHEVROLET | S10 BLAZER | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. | |
| 1984-1984 | CHEVROLET | S10 BLAZER | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1997-2000 | CHEVROLET | S10 PICKUP |
| Cab Style And Drive Wheel | Crew Cab 4WD |
|---|---|
| Collapsed Length (In.) | OEM |
| Extended Length (In.) | OEM |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | OEM |
| Suspension | With FW1 Suspension Package |
| Suspension-Rear | With Rear Standard Suspension |
Provide us with your email address and we'll let you know the moment this Monroe Reflex Monotube 911533 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2011 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| Collapsed Length (In.) | OEM |
|---|---|
| Extended Length (In.) | OEM |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | OEM |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | JEEP | TJ | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2006 | JEEP | WRANGLER | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2005-2006 | JEEP | WRANGLER | UNLIMITED RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| Body Style Old/New | New Body Style |
|---|---|
| Collapsed Length (In.) | 15.375 |
| Drivewheel | 2 Wheel Drive |
| Extended Length (In.) | 23.750 |
| Police Option | Except Police |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.375 |
| Suspension | With Standard Suspension |
| Suspension-Rear | With Rear Standard Suspension |
Provide us with your email address and we'll let you know the moment this Monroe Reflex Monotube 911506 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2011 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2011 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| Cab Style And Drive Wheel | Crew Cab 4WD |
|---|---|
| Collapsed Length (In.) | 10.875 |
| Extended Length (In.) | 15.375 |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | 4.500 |
| Suspension | With FW1 Suspension Package |
| Wheels Steering | 2 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| Collapsed Length (In.) | 11.125 |
|---|---|
| Extended Length (In.) | 15.375 |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | 4.250 |
Provide us with your email address and we'll let you know the moment this Monroe Reflex Monotube 911527 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | HUMMER | H3 | 3.5L / 211 C.I.D.-3.7L / 223 C.I.D. | |
| 2008-2008 | HUMMER | H3 | ALPHA | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2008 | HUMMER | H3 | X | 3.7L / 223 C.I.D.-3.7L / 223 C.I.D. |
| Collapsed Length (In.) | 16.000 |
|---|---|
| Extended Length (In.) | 25.625 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Quad Suspension - Front | With Factory Quad Suspension |
| Shock Stroke (In.) | 9.625 |
| Suspension | With Standard Suspension |
Provide us with your email address and we'll let you know the moment this Monroe Reflex Monotube 911512 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1993 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-1999 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.