Crew Cab RWD
| Cab Style And Drive Wheel | Crew Cab 4WD |
|---|---|
| Collapsed Length (In.) | 18.500 |
| Drivewheel | 4 Wheel Drive |
| Drivewheel/Front Suspension | 4 Wheel Drive w/Torsion Bar Front Suspension |
| Extended Length (In.) | 30.5 |
| Position W/Lift | Rear w/4 in. Lift |
| Shock Stroke (In.) | 12 |
| Springs - Rear | With Rear Air Springs |
| Suspension | With FW1 Suspension Package |
| Suspension-Rear | With Rear Standard Suspension |
| Trans Type | Automatic Trans |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | CHEVROLET | AVALANCHE 2500 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. | |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | LS | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | LT | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
| Body Style Old/New | New Body Style |
|---|---|
| Cab Style And Drive Wheel | Crew Cab 4WD |
| Collapsed Length (In.) | 16 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 26.000 |
| Gvw (Gross Vehicle Weight) | 7700 lbs. GVWR |
| Police Option | Except Police |
| Position W/Lift | Rear Right (Passenger) w/1 in. Lift |
| Shock Stroke (In.) | 10 |
| Suspension | With FW1 Suspension Package |
| Suspension-Rear | With Rear Load Leveling Suspension |
| Trans Type | Automatic Trans |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2012 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2012 | CHEVROLET | AVALANCHE | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| Build Date | Made On or Before 2-28-77 |
|---|---|
| Cab Style | Extended Cab |
| Cab Style And Drive Wheel | Crew Cab 4WD |
| Collapsed Length (In.) | 14.000 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 22.250 |
| Position W/Lift | Front Dual OE w/2.5 in. Lift |
| Rear Wheels | Dual Rear Wheels |
| Shock Stroke (In.) | 8.25 |
| Spring - Rear | With Rear Single Leaf Suspension |
| Springs - Rear | With Rear Leaf Spring |
| Suspension | With Standard Suspension |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1963-1986 | CHEVROLET | C10 PICKUP | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. |
| Cab Style And Drive Wheel | Crew Cab RWD |
|---|---|
| Collapsed Length (In.) | 9.625 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 20.000 |
| Gvw (Gross Vehicle Weight) | 8600 lbs. GVWR |
| Position W/Lift | Front Dual OE w/0 in. Lift/Drop Aft Of Axle |
| Rear Wheels | Dual Rear Wheels |
| Shock Stroke (In.) | 7.125 |
| Trim Package | Base |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 1998-2003 | DODGE | DURANGO | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 2003-2003 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-5.9L / 360 C.I.D. |
| 1980-1996 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| Cab Style And Drive Wheel | Crew Cab RWD |
|---|---|
| Collapsed Length (In.) | 9.875 |
| Drivewheel | Rear Wheel Drive |
| Extended Length (In.) | 14.125 |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | 4.500 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| Cab Style And Drive Wheel | Crew Cab 4WD |
|---|---|
| Collapsed Length (In.) | 8.375 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 12.5 |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | 4.125 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1986 | NISSAN | 720 PICKUP | 2.4L-2.4L | |
| 1986-1986 | NISSAN | 720 PICKUP | 2.5L-2.5L | |
| 1998-2004 | NISSAN | FRONTIER | 2.4L-3.3L | |
| 2005-2008 | NISSAN | FRONTIER | LE | 4.0L-4.0L |
| 2005-2008 | NISSAN | FRONTIER | NISMO OFF-ROAD | 4.0L-4.0L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.