Previously Searched Vehicles More...
Brand
Position
Strut-Mate Coil Spring Isolator
| Position | Front Upper |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-2002 | CHEVROLET | CAMARO | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. | |
| 1996-1997 | CHEVROLET | CAMARO | RS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-2002 | PONTIAC | FIREBIRD | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. |
Strut-Mate Coil Spring Isolator
| Build Date | Made On or Before 2-28-95 |
|---|---|
| Position | Front Lower |
| Suspension-Rear | With Rear Air Bag Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1993 | CHRYSLER | DAYTONA (Canadian) | 2.2L / 135 C.I.D.-3.0L / 181 C.I.D. | |
| 1992-1992 | CHRYSLER | DAYTONA (Canadian) | IROC R/T | 2.2L / 135 C.I.D.-2.2L / 135 C.I.D. |
| 1987-1988 | CHRYSLER | DAYTONA (Canadian) | PACIFICA | 2.2L / 135 C.I.D.-2.2L / 135 C.I.D. |
| 1987-1987 | CHRYSLER | DAYTONA (Canadian) | SHELBY Z | 2.2L / 135 C.I.D.-2.2L / 135 C.I.D. |
| 1988-1993 | CHRYSLER | DYNASTY (Canadian) | 2.5L / 153 C.I.D.-3.3L / 201 C.I.D. |
Strut-Mate Coil Spring Isolator
| Position | Front Upper |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | CHEVROLET | CAVALIER | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1995-2005 | CHEVROLET | CAVALIER | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. | |
| 1995-1998 | CHEVROLET | CAVALIER | LS | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. |
| 1997-1998 | CHEVROLET | CAVALIER | RS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 1995-1998 | CHEVROLET | CAVALIER Z24 | 2.3L / 138 C.I.D.-2.4L / 146 C.I.D. |
Coil Spring Isolator Set, Black, ID 3 3/16 in., OD 5.25 in., H-4 7/8 in., Performance Polyurethane
| Position | Rear Lower |
|---|
Gripp Polyurethane Coil Spring Isolators, Pair
| Position | Rear Lower |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2004 | FORD | MUSTANG | 3.8L / 232 C.I.D.-3.9L / 238 C.I.D. | |
| 2001-2001 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1996-2004 | FORD | MUSTANG | COBRA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1995-1995 | FORD | MUSTANG | COBRA R | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1979-1981 | FORD | MUSTANG | GHIA | 2.3L / 140 C.I.D.-4.2L / 255 C.I.D. |
Coil Spring Isolator Set, Red, ID 3 in., OD 4 5/16 in., H-1 1/8 in., Performance Polyurethane
| Position | Rear Lower |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1999 | VOLKSWAGEN | CABRIO | 2.0L-2.0L / 121 C.I.D. | |
| 1998-1998 | VOLKSWAGEN | CABRIO | GL | 2.0L-2.0L |
| 1997-1997 | VOLKSWAGEN | CABRIO | HIGHLINE | 2.0L-2.0L |
| 1990-1992 | VOLKSWAGEN | CORRADO | 1.8L-1.8L | |
| 1985-1986 | VOLKSWAGEN | GOLF | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
Coil Spring Isolator Set, Black, ID 2 1/8 in., OD 3.5 in., H-7/8 in., Performance Polyurethane
| Position | Rear Lower |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1996 | CHEVROLET | CAPRICE | CLASSIC | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. |
| 1993-1994 | CHEVROLET | CAPRICE | CLASSIC LS | 4.3L / 265 C.I.D.-5.0L / 305 C.I.D. |
| 1991-1993 | CHEVROLET | CAPRICE | CLASSIC LTZ | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1994-1994 | CHEVROLET | CAPRICE | LS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1994-1996 | CHEVROLET | IMPALA | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Coil Spring Isolator Set, Black, Performance Polyurethane
| Position | Rear Lower |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1979-2004 | FORD | MUSTANG | 2.3L / 140 C.I.D.-5.0L / 302 C.I.D. | |
| 2001-2001 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1981-1981 | FORD | MUSTANG | COBRA | 4.2L / 255 C.I.D.-4.2L / 255 C.I.D. |
| 1979-1981 | FORD | MUSTANG | GHIA | 2.3L / 140 C.I.D.-5.0L / 302 C.I.D. |
| 1982-2004 | FORD | MUSTANG | GT | 2.3L / 140 C.I.D.-5.0L / 302 C.I.D. |
Coil Spring Isolator Set, Black, Slide-On Style, ID 0.75 in., OD 1 5/32 in., L-10 in., Performance Polyurethane
| Position | Rear Lower |
|---|
Strut-Mate Coil Spring Isolator
| Body Style | Sedan (4 Door) |
|---|---|
| Drivewheel | All Wheel Drive |
| Police Option | Except Police |
| Position | Front |
| Suspension | With Electronic Adjustable Suspension |
| Suspension-Rear | With Rear Air Bag Suspension |
| Taxi Option | Except Taxi |
| Wheel Size (Oe) | 16 In. Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2009 | BUICK | ALLURE (Canadian) | CX | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2005-2009 | BUICK | ALLURE (Canadian) | CXL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2005-2008 | BUICK | ALLURE (Canadian) | CXS | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2008-2009 | BUICK | ALLURE (Canadian) | SUPER | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2003-2003 | BUICK | CENTURY | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.