Previously Searched Vehicles More...
Lift/drop Height (in.)
Cab Style And Drive Wheel
Series
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Drivewheel/Front Suspension | 4 Wheel Drive w/Torsion Bar Front Suspension |
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | |
| 2006-2008 | CHEVROLET | COLORADO | LS | 2.8L / 169 C.I.D.-3.7L / 223 C.I.D. |
| 2006-2011 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1994 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1987-1994 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1969-1986 | CHEVROLET | K10 PICKUP | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. |
Softride Leaf Spring, Lift Height 2 in. - 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1985 | TOYOTA | 4RUNNER | 2.4L-2.4L | |
| 1986-1989 | TOYOTA | 4RUNNER | DLX | 2.4L-3.0L |
| 1985-1989 | TOYOTA | 4RUNNER | SR5 | 2.4L-3.0L |
| 1981-1981 | TOYOTA | PICKUP | 2.2L-2.2L | |
| 1980-1988 | TOYOTA | PICKUP | 2.2L-3.0L |
Softride Leaf Spring, Lift Height 6 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Softride Leaf Spring, Lift Height 6 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1994 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1987-1994 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1969-1986 | CHEVROLET | K10 PICKUP | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
Softride Leaf Spring, Lift Height 3.5 in. - 4 in., Single
| Lift/Drop Height (In.) | 3 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Softride Leaf Spring, Lift Height 5.5 in., Single
| Lift/Drop Height (In.) | 5.5 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | JEEP | CHEROKEE (XJ) | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. | |
| 1984-2001 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1991-1992 | JEEP | CHEROKEE (XJ) | BRIARWOOD | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1987 | JEEP | CHEROKEE (XJ) | CHIEF | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. |
| 1986-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
| Wheel Lug | 5 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1995 | TOYOTA | PICKUP | DLX | 2.4L-3.0L |
| 1991-1992 | TOYOTA | PICKUP | SHT BD DLX EXC | 3.0L-3.0L |
| 1989-1995 | TOYOTA | PICKUP | SR5 | 2.4L-3.0L |
| 1995-1997 | TOYOTA | TACOMA | DLX | 2.4L-3.4L |
| 1995-1997 | TOYOTA | TACOMA | REGULAR CAB | 2.4L-3.4L |
Softride Leaf Spring, Lift Height 1 in. - 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 1 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1996 | FORD | BRONCO | 4.9L / 300 C.I.D.-6.6L / 400 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLT LARIAT | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1973-1976 | FORD | F-100 PICKUP | 3.9L / 240 C.I.D.-7.5L / 460 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.