Previously Searched Vehicles More...
Lift/drop Height (in.)
Cab Style And Drive Wheel
Series
Softride Leaf Spring, Lift Height 3.5 in. - 4 in., Single
| Lift/Drop Height (In.) | 3.5 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1955-1975 | JEEP | CJ5 | 2.2L / 134 C.I.D.-5.0L / 304 C.I.D. | |
| 1968-1968 | JEEP | CJ5 | 3.1L / 192 C.I.D.-3.1L / 192 C.I.D. | |
| 1972-1974 | JEEP | CJ5 | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
| 1972-1974 | JEEP | CJ5 (Canadian) | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
| 1956-1975 | JEEP | CJ6 | 2.2L / 134 C.I.D.-5.0L / 304 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Cab Style And Drive Wheel | Full Crew Cab 4WD |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2006-2010 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2006-2006 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2009-2010 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2010 | DODGE | RAM 2500 PICKUP | SXT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | FORD | BRONCO II | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. | |
| 1984-1990 | FORD | BRONCO II | 2.8L / 171 C.I.D.-2.9L / 177 C.I.D. | |
| 1980-1983 | FORD | F-100 PICKUP | 3.8L / 232 C.I.D.-5.8L / 351 C.I.D. | |
| 1993-1995 | FORD | F-150 LIGHTNING PICKUP | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1995-1996 | FORD | F-150 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1972-1980 | INTERNATIONAL | SCOUT II | 3.2L / 196 C.I.D.-6.4L / 392 C.I.D. | |
| 1976-1980 | INTERNATIONAL | SCOUT II | 3.2L / 198 C.I.D.-3.2L / 198 C.I.D. | |
| 1978-1979 | INTERNATIONAL | SCOUT II | SS2 | 3.2L / 196 C.I.D.-5.6L / 345 C.I.D. |
| 1976-1980 | INTERNATIONAL | SCOUT II | TERRA | 3.2L / 196 C.I.D.-5.6L / 345 C.I.D. |
| 1976-1980 | INTERNATIONAL | SCOUT II | TERRA | 3.2L / 198 C.I.D.-3.2L / 198 C.I.D. |
Softride Leaf Spring, Lift Height 4 in. - 6 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Softride Leaf Spring, Lift Height 6 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1973-1986 | CHEVROLET | K10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
Softride Leaf Spring, Lift Height 3 in. - 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 3 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1976-1983 | JEEP | CHEROKEE | 4.2L / 258 C.I.D.-6.6L / 401 C.I.D. | |
| 1976-1976 | JEEP | CHEROKEE | S | 4.2L / 258 C.I.D.-6.6L / 401 C.I.D. |
| 1984-1991 | JEEP | GRAND WAGONEER | 4.2L / 258 C.I.D.-5.9L / 360 C.I.D. | |
| 1974-1988 | JEEP | J10 | 4.2L / 258 C.I.D.-6.6L / 401 C.I.D. | |
| 1974-1988 | JEEP | J20 | 4.2L / 258 C.I.D.-6.6L / 401 C.I.D. |
Softride Leaf Spring, Lift Height 6 in, Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2013-2013 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| 2011-2013 | FORD | F-150 PICKUP | KING RANCH | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2009-2013 | FORD | F-150 PICKUP | KING RANCH | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
Softride Leaf Spring, Lift Height 6 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.