Previously Searched Vehicles More...
Brand
Price Range
Lift/drop Height (in.)
Position
Free Shipping
Hot Deals
Select Your Vehicle Here To Make Sure Your Part Fits
Leaf Spring, Height 2.5 in.
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | JEEP | CHEROKEE (XJ) | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. | |
| 1984-2001 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1991-1992 | JEEP | CHEROKEE (XJ) | BRIARWOOD | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1987 | JEEP | CHEROKEE (XJ) | CHIEF | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. |
| 1986-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
| Lift/Drop Height (In.) | 4 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Softride Leaf Spring, Lift Height 8 in., Single
| Lift/Drop Height (In.) | 8 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1994 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1987-1994 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1969-1986 | CHEVROLET | K10 PICKUP | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. |
Leaf Spring, Height 4 in.
| Lift/Drop Height (In.) | 4 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-1999 | FORD | F-250 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Leaf Pack, 2.5 in., Front
| Lift/Drop Height (In.) | 2.5 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1983-1996 | FORD | F-250 PICKUP | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. | |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1983-1996 | FORD | F-250 PICKUP | SUPER CAB | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. |
Softride Leaf Spring, Lift Height 6 in., w/56 in. Rear Spring, Single
| Lift/Drop Height (In.) | 6 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1986 | CHEVROLET | K10 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 402 C.I.D. | |
| 1982-1986 | CHEVROLET | K10 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1969-1986 | CHEVROLET | K20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | K20 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | |
| 1982-1986 | CHEVROLET | K20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Leaf Spring, 2 in., Incl. Bushings, 2 Required
| Lift/Drop Height (In.) | 2 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2000-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2004 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
Leaf Spring, 2.5 in. Lift, Incl. Bushings, 2 Required
| Lift/Drop Height (In.) | 3 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1946-1949 | JEEP | CJ-2A | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1949-1953 | JEEP | CJ-3A | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1953-1960 | JEEP | CJ-3B | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1957-1958 | JEEP | F4 | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
Softride Leaf Spring, Lift Height 1.5-2.5 in., Single
| Lift/Drop Height (In.) | 1.5 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1973-1986 | CHEVROLET | K10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
Leaf Spring, Approx. 4 in. Lift, Heavy Duty
Provide us with your email address and we'll let you know the moment this Superlift 01-254 becomes available again.
| Lift/Drop Height (In.) | 4 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1972 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | |
| 1969-1972 | CHEVROLET | K10 PICKUP | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. | |
| 1969-1972 | CHEVROLET | K10 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 402 C.I.D. | |
| 1969-1972 | CHEVROLET | K20 PICKUP | 4.1L / 250 C.I.D.-6.5L / 396 C.I.D. | |
| 1969-1972 | CHEVROLET | K20 SUBURBAN | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
Street Side Auto provides our customers significant savings and a superior online buying experience on all Leaf Springs. We are proven to be a cut above the competition by offering a low price guarantee, free shipping*, and all-American tech support for Leaf Spring information you may need about Leaf Springs and other Leaf Spring products.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.