Previously Searched Vehicles More...
Price Range
Lift/drop Height (in.)
Free Shipping
Bed Sides
Cab Style And Drive Wheel
Hot Deals
Leaf Spring, Approx. 5 in. Lift
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 5 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1974-1993 | DODGE | RAMCHARGER | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | |
| 1969-1989 | DODGE | W100 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | |
| 1977-1993 | DODGE | W150 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | |
| 1978-1979 | DODGE | W150 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | |
| 1990-1991 | DODGE | W150 PICKUP | S | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Leaf Spring, Approx. 4 in. Lift
| Lift/Drop Height (In.) | 4 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1955-1975 | JEEP | CJ5 | 2.2L / 134 C.I.D.-5.0L / 304 C.I.D. | |
| 1968-1968 | JEEP | CJ5 | 3.1L / 192 C.I.D.-3.1L / 192 C.I.D. | |
| 1972-1974 | JEEP | CJ5 | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
| 1972-1974 | JEEP | CJ5 (Canadian) | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
| 1956-1975 | JEEP | CJ6 | 2.2L / 134 C.I.D.-5.0L / 304 C.I.D. |
Leaf Spring, Approx. 8 in. Lift, Rubber Bushings Pressed In To Spring Eye
Provide us with your email address and we'll let you know the moment this Superlift 01-218-6 becomes available again.
| Build Date | Made On or After 3-1-99 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Lift/Drop Height (In.) | 8 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
Leaf Spring, Approx. 4 in. Lift
| Lift/Drop Height (In.) | 4 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1955-1975 | JEEP | CJ5 | 2.2L / 134 C.I.D.-5.0L / 304 C.I.D. | |
| 1968-1968 | JEEP | CJ5 | 3.1L / 192 C.I.D.-3.1L / 192 C.I.D. | |
| 1972-1974 | JEEP | CJ5 | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
| 1972-1974 | JEEP | CJ5 (Canadian) | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
| 1956-1975 | JEEP | CJ6 | 2.2L / 134 C.I.D.-5.0L / 304 C.I.D. |
Leaf Spring, Approx. 2 in.-3 in. Lift, Rubber Bushings Pressed In To Spring Eye
Provide us with your email address and we'll let you know the moment this Superlift 01-222-6 becomes available again.
| Build Date | Made On or After 3-1-99 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Lift/Drop Height (In.) | 2 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
Leaf Spring, Approx. 5 in. Lift, Rubber Bushings Pressed In To Spring Eye
| Build Date | Made On or After 3-1-99 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Lift/Drop Height (In.) | 5 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Leaf Spring, Approx. 10 in. Lift
Provide us with your email address and we'll let you know the moment this Superlift 01-310 becomes available again.
| Lift/Drop Height (In.) | 10 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1986 | CHEVROLET | C10 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1978-1986 | CHEVROLET | C10 SUBURBAN | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | |
| 1973-1986 | CHEVROLET | C20 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | C20 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1973-1986 | CHEVROLET | K10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
Leaf Spring, Approx. 2.5 in. Lift
| Lift/Drop Height (In.) | 2.5 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | JEEP | CHEROKEE (XJ) | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. | |
| 1984-2001 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1991-1992 | JEEP | CHEROKEE (XJ) | BRIARWOOD | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1987 | JEEP | CHEROKEE (XJ) | CHIEF | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. |
| 1986-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
Leaf Spring, Approx. 4 in. Lift, Rubber Bushings Pressed In To Spring Eye
| Build Date | Made On or After 3-1-99 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Lift/Drop Height (In.) | 4 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Leaf Spring, Approx. 4 in. Lift, Heavy Duty
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1973-1986 | CHEVROLET | C10 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.