Previously Searched Vehicles More...
Brand
Lift/drop Height (in.)
Position
Free Shipping
Bed Sides
Cab Style And Drive Wheel
Hot Deals
Softride Leaf Spring, Lift Height 8.5 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 9 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Softride Leaf Spring, Lift Height 2 in. - 2.5 in., Single
| Lift/Drop Height (In.) | 2 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Rock Ready Double Wrap Spring, Leaf Spring, Lift Height 2.5 in., Single
| Lift/Drop Height (In.) | 2 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Leaf Spring, Height 2 in.
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
Softride Leaf Spring, Lift Height 3.5 in. - 4 in., Single
| Lift/Drop Height (In.) | 3.5 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Softride Leaf Spring, Lift Height 4 in. - 6 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1965-1979 | FORD | F-250 PICKUP | 3.9L / 240 C.I.D.-7.5L / 460 C.I.D. | |
| 1977-1979 | FORD | F-250 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
| 1979-1979 | FORD | F-350 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | |
| 1979-1979 | FORD | F-350 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Drivewheel/Front Suspension | 4 Wheel Drive w/Torsion Bar Front Suspension |
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | |
| 2006-2008 | CHEVROLET | COLORADO | LS | 2.8L / 169 C.I.D.-3.7L / 223 C.I.D. |
| 2006-2013 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
Sport Leaf Springs, 3 in. Drop, Incl. Shackles/U-Bolts/Spring Pads/Nut Clips/Hardware
Provide us with your email address and we'll let you know the moment this Hotchkis Performance Sport 2413C becomes available again.
| Lift/Drop Height (In.) | 3 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1969 | CHEVROLET | CAMARO | 3.8L / 230 C.I.D.-7.0L / 427 C.I.D. | |
| 1968-1969 | CHEVROLET | CAMARO | Z28 | 4.9L / 302 C.I.D.-4.9L / 302 C.I.D. |
| 1969-1974 | CHEVROLET | NOVA | 2.5L / 153 C.I.D.-6.6L / 402 C.I.D. | |
| 1973-1974 | CHEVROLET | NOVA | CUSTOM | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1967-1969 | PONTIAC | FIREBIRD | 3.8L / 230 C.I.D.-6.6L / 400 C.I.D. |
J-Link, OEM Number W4T000CL01
| Axle | Rear 11.5 in. |
|---|---|
| Cab Style | Crew Cab |
| Cab Style And Drive Wheel | Crew Cab 4WD |
| Lift/Drop Height (In.) | 0 |
| Position | Rear |
| Rear Wheels | Dual Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2010-2010 | DODGE | RAM 2500 PICKUP | POWER WAGON | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2010 | DODGE | RAM 2500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2010 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
| Wheel Lug | 5 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1995 | TOYOTA | PICKUP | DLX | 2.4L-3.0L |
| 1991-1992 | TOYOTA | PICKUP | SHT BD DLX EXC | 3.0L-3.0L |
| 1989-1995 | TOYOTA | PICKUP | SR5 | 2.4L-3.0L |
| 1995-1997 | TOYOTA | TACOMA | DLX | 2.4L-3.4L |
| 1995-1997 | TOYOTA | TACOMA | REGULAR CAB | 2.4L-3.4L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.