Previously Searched Vehicles More...
Price Range
Position
Free Shipping
Bed Sides
Cab Style And Drive Wheel
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1972-1980 | INTERNATIONAL | SCOUT II | 3.2L / 196 C.I.D.-6.4L / 392 C.I.D. | |
| 1976-1980 | INTERNATIONAL | SCOUT II | 3.2L / 198 C.I.D.-3.2L / 198 C.I.D. | |
| 1978-1979 | INTERNATIONAL | SCOUT II | SS2 | 3.2L / 196 C.I.D.-5.6L / 345 C.I.D. |
| 1976-1980 | INTERNATIONAL | SCOUT II | TERRA | 3.2L / 196 C.I.D.-5.6L / 345 C.I.D. |
| 1976-1980 | INTERNATIONAL | SCOUT II | TERRA | 3.2L / 198 C.I.D.-3.2L / 198 C.I.D. |
Softride Leaf Spring, Lift Height 4 in. - 6 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Leaf Spring, Approx. 4 in. Lift, w/56 in. Rear Springs
| Lift/Drop Height (In.) | 4 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1986 | CHEVROLET | C10 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1978-1986 | CHEVROLET | C10 SUBURBAN | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | |
| 1973-1986 | CHEVROLET | C20 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | C20 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1969-1986 | CHEVROLET | K10 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 402 C.I.D. |
Softride Leaf Spring, Lift Height 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1973-1986 | CHEVROLET | K10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
Leaf Spring, Height 4 in.
| Lift/Drop Height (In.) | 4 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Softride Leaf Spring, Lift Height 3 in. - 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 3 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1976-1983 | JEEP | CHEROKEE | 4.2L / 258 C.I.D.-6.6L / 401 C.I.D. | |
| 1976-1976 | JEEP | CHEROKEE | S | 4.2L / 258 C.I.D.-6.6L / 401 C.I.D. |
| 1984-1991 | JEEP | GRAND WAGONEER | 4.2L / 258 C.I.D.-5.9L / 360 C.I.D. | |
| 1974-1988 | JEEP | J10 | 4.2L / 258 C.I.D.-6.6L / 401 C.I.D. | |
| 1974-1988 | JEEP | J20 | 4.2L / 258 C.I.D.-6.6L / 401 C.I.D. |
Softride Leaf Spring, Lift Height 3.5 in. - 4 in., Single
| Lift/Drop Height (In.) | 3 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Softride Leaf Spring, Lift Height 2 in. - 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1965-1979 | FORD | F-250 PICKUP | 3.9L / 240 C.I.D.-7.5L / 460 C.I.D. | |
| 1977-1979 | FORD | F-250 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
| 1979-1979 | FORD | F-350 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | |
| 1979-1979 | FORD | F-350 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
Softride Leaf Spring, Lift Height 3 in. - 4 in., Single
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 3 |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1998 | FORD | F-250 PICKUP | 4.6L / 281 C.I.D.-7.5L / 460 C.I.D. | |
| 1982-1985 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | |
| 1995-1998 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-1998 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1983-1996 | FORD | F-250 PICKUP | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. |
Leaf Spring, Approx. 4 in. Lift
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1991-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. | |
| 2001-2001 | FORD | EXPLORER SPORT | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2001-2001 | FORD | EXPLORER SPORT | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1993-1994 | MAZDA | NAVAJO | DX | 4.0L-4.0L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.