Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
Hot Deals
Shackle Set, Lowering, 7.75 in. Hole To Hole
| Position W/Lift | Rear w/2 in. Drop |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1986 | CHEVROLET | C10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | C10 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1986 | CHEVROLET | C10 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
| 1978-1979 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Adjustable Shackle Set, 10 in. Length, 0.5 in. Dia. Holes, Incl. 4 Grade Eight 4.5 in. Bolts And Lock Nuts, Zinc Plated
| Position W/Lift | Rear w/0 in. Lift |
|---|
Heavy Duty Shackle Set, Black, Incl. Shackle Bushings/Hardware, Performance Polyurethane
| Position W/Lift | Front w/0 in. Lift |
|---|---|
| Spring - Rear | With Rear Multi Leaf Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1981 | CHEVROLET | CAMARO | 3.8L / 229 C.I.D.-6.6L / 402 C.I.D. | |
| 1976-1977 | CHEVROLET | CAMARO | LT | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1968-1974 | CHEVROLET | CAMARO | Z28 | 4.9L / 302 C.I.D.-5.7L / 350 C.I.D. |
Shackle Set
| Position W/Lift | Rear w/1.25 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Heavy Duty Shackle Set, Red, Incl. Spring Bushings/Shackle Bushings/Hardware, Performance Polyurethane
| Position W/Lift | Front w/0 in. Lift |
|---|---|
| Spring - Rear | With Rear Multi Leaf Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1981 | CHEVROLET | CAMARO | 3.8L / 229 C.I.D.-6.6L / 402 C.I.D. | |
| 1976-1977 | CHEVROLET | CAMARO | LT | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1968-1974 | CHEVROLET | CAMARO | Z28 | 4.9L / 302 C.I.D.-5.7L / 350 C.I.D. |
Leaf Spring Shackle Kit, Incl. Mounting Hardware, Gold Zinc Finish
Provide us with your email address and we'll let you know the moment this Warrior Products 321 becomes available again.
| Position W/Lift | Front w/0.5 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1976-1983 | JEEP | CJ5 | 2.5L / 151 C.I.D.-5.0L / 304 C.I.D. | |
| 1976-1986 | JEEP | CJ7 | 2.5L / 150 C.I.D.-5.0L / 304 C.I.D. | |
| 1986-1990 | SUZUKI | SAMURAI | 1.3L / 79 C.I.D.-1.3L / 81 C.I.D. | |
| 1991-1993 | SUZUKI | SAMURAI | JA | 1.3L / 79 C.I.D.-1.3L / 79 C.I.D. |
| 1991-1995 | SUZUKI | SAMURAI | JL | 1.3L / 79 C.I.D.-1.3L / 79 C.I.D. |
Shackle Set
| Position W/Lift | Rear w/1 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Heavy Duty Shackle Set, Black, Incl. Spring Bushings/Shackle Bushings/Hardware, Performance Polyurethane
| Position W/Lift | Front w/0 in. Lift |
|---|---|
| Spring - Rear | With Rear Multi Leaf Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1967-1981 | CHEVROLET | CAMARO | 3.8L / 229 C.I.D.-6.6L / 402 C.I.D. | |
| 1976-1977 | CHEVROLET | CAMARO | LT | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1968-1974 | CHEVROLET | CAMARO | Z28 | 4.9L / 302 C.I.D.-5.7L / 350 C.I.D. |
Leaf Spring Shackle Kit, Incl. Mounting Hardware, Gold Zinc Finish, Pair
| Position W/Lift | Rear w/2 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1976-1983 | JEEP | CJ5 | 2.5L / 151 C.I.D.-5.0L / 304 C.I.D. | |
| 1976-1986 | JEEP | CJ7 | 2.5L / 150 C.I.D.-5.0L / 304 C.I.D. | |
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.