Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
Rear Block, 2 in. Lift
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 2 |
| Wheel Lug | 7 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1999 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1999 | CHEVROLET | C2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1999 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | |
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2002 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. |
Rear Block, 1 in. Lift, 2 Aluminum Riser Blocks, Pin Size 9/16 in.
| Lift/Drop Height (In.) | 1 |
|---|
Rear Block, 5.5 in. Lift, 2 Tapered Cast Iron Riser Block, Bump Stop, Pin Size 9/16 in.
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 5.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
Block Kit, 6 in. Lift, Rear
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 6 |
| Suspension-Rear | With Camper Package Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2008 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2008 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2008 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2008 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2008 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 5 |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1999 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1999 | CHEVROLET | C2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1992-1999 | CHEVROLET | C2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | |
| 1994-1999 | CHEVROLET | C2500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1992-1999 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. |
Rear Block, 3.5 in. Lift, 2 Cast Iron Riser Blocks, Pin Size 9/16 in.
| Lift/Drop Height (In.) | 3 |
|---|
Suspension Block Kit, 1.5 in. Lift, Rear
| Drivewheel | Rear Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 1.5 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2012 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2010 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Suspension Block Kit, 4 in. Lift, Rear, w/Coil Spring
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-1999 | FORD | F-250 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-1999 | FORD | F-250 PICKUP | SUPER CAB | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1999-1999 | FORD | F-250 PICKUP | SUPER CAB | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Drivewheel | 4 Wheel Drive |
|---|---|
| Lift/Drop Height (In.) | 3 |
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-1998 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1988-1998 | CHEVROLET | C2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
Rear Block, 2.25 in., Center Pinned, Flat Block., Ductile Iron
| Lift/Drop Height (In.) | 2 |
|---|
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.