BAK Box, RS Tonneau Cover Tool Box, For Use w/All BAKFlip Styles G2/HD/F1/CS
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2011 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2011 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
| 2005-2010 | TOYOTA | TACOMA | X-RUNNER | 4.0L-4.0L |
BAK Box, RS Tonneau Cover Tool Box, For Use w/All BAKFlip Styles G2/HD/F1/CS
| Bed Style | 76.3 in./6 ft. 4.3 in. Bed |
|---|---|
| Storage - Exterior | Without Bed Rail Storage |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 1995-1997 | DODGE | RAM 1500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1997-2009 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 1997-1997 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
BAK Box, RS Tonneau Cover Tool Box, For Use w/All BAKFlip Styles G2/HD/F1/CS
| Bed Style | 67.4 in./5 ft. 7.4 in. Bed |
|---|---|
| Storage - Exterior | Without Bed Rail Storage |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
BAK Box, RS Tonneau Cover Tool Box, For Use w/All BAKFlip Styles G2/HD/F1/CS
Provide us with your email address and we'll let you know the moment this BAK BAK Box RS 90305 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2000 | FORD | RANGER | ||
| 1994-2004 | FORD | RANGER | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. | |
| 1999-2003 | FORD | RANGER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 2001-2003 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2001-2005 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-4.0L / 245 C.I.D. |
BAK Box, RS Tonneau Cover Tool Box, For Use w/All BAKFlip Styles G2/HD/F1/CS
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2013 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2007-2013 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
BAK Box, RS Tonneau Cover Tool Box, For Use w/All BAKFlip Styles G2/HD/F1/CS
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | TOYOTA | TUNDRA | 4.0L-5.7L / 345 C.I.D. | |
| 2009-2013 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2007-2013 | TOYOTA | TUNDRA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | TUNDRA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2007-2011 | TOYOTA | TUNDRA | SR5 | 4.0L-5.7L / 345 C.I.D. |
BAK Box, RS Tonneau Cover Tool Box, For Use w/All BAKFlip Styles G2/HD/F1/CS
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-2000 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-2000 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
BAK Box, RS Tonneau Cover Tool Box, For Use w/All BAKFlip Styles G2/HD/F1/CS
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
TonneauMate, Toolbox
| Bed Cargo Channel | With Cargo Channel System |
|---|---|
| Bed Sides | Standard Side Bed |
| Bed Style | 66.7 in./5 ft. 6.7 in. Bed |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2013 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.