Previously Searched Vehicles More...
Price Range
Color
Free Shipping
Duster Deck Cover, Black Diamond, w/Factory Hardtop Removed
| Color | Black Diamond |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2006 | JEEP | WRANGLER | UNLIMITED | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2005-2006 | JEEP | WRANGLER | UNLIMITED RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Duster Deck Cover, Black Diamond, w/Factory Soft Top Bow Folded Down
| Color | Black Diamond |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | JEEP | TJ | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2004 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2006 | JEEP | TJ | SE | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2003-2006 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2006-2006 | JEEP | WRANGLER | 65TH ANNIVERSARY EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Duster Deck Cover, Spice, w/Factory Hardtop Removed
| Color | Spice |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2002 | JEEP | TJ | SE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1997-2002 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2002 | JEEP | WRANGLER | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2002 | JEEP | WRANGLER | SE | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
Duster Deck Cover, Black Denim, Installs Directly To Factory Snaps w/Bow Folded Down
| Color | Black Denim |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1990 | SUZUKI | SAMURAI | 1.3L / 79 C.I.D.-1.3L / 81 C.I.D. | |
| 1991-1993 | SUZUKI | SAMURAI | JA | 1.3L / 79 C.I.D.-1.3L / 79 C.I.D. |
| 1991-1995 | SUZUKI | SAMURAI | JL | 1.3L / 79 C.I.D.-1.3L / 79 C.I.D. |
| 1991-1991 | SUZUKI | SAMURAI | JS | 1.3L / 79 C.I.D.-1.3L / 79 C.I.D. |
Duster Deck Cover, Black, Hard Top Replacement, Incl. Belt Rail Attachment
| Color | Black |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1986 | JEEP | CJ7 | 2.5L / 150 C.I.D.-5.0L / 304 C.I.D. | |
| 1987-1991 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1991 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1991 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Duster Deck Cover, Black Denim, w/Factory Soft Top Bow Folded Down
| Color | Black Denim |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1998 | CHEVROLET | TRACKER | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. | |
| 1995-1997 | GEO | TRACKER | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. | |
| 1995-1995 | SUZUKI | SIDEKICK | JLX | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
| 1995-1998 | SUZUKI | SIDEKICK | JS | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
| 1997-1997 | SUZUKI | SIDEKICK | JS SPORT | 1.8L-1.8L |
Duster Deck Cover, Black Diamond, w/Factory Hardtop Removed
| Color | Black Diamond |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
Duster Deck Cover, Black Denim, w/Factory Soft Top Bow Folded Down
| Color | Black Denim |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1992-1992 | JEEP | WRANGLER | ISLANDER | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1992-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1992-1994 | JEEP | WRANGLER | S | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Duster Deck Cover, Black Diamond, w/Factory Hardtop Removed
| Color | Black Diamond |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | JEEP | TJ | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2004 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2006 | JEEP | TJ | SE | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2003-2006 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2006-2006 | JEEP | WRANGLER | 65TH ANNIVERSARY EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Duster Deck Cover, Black Denim, Hard Top Replacement, Incl. Belt Rail Attachment
| Color | Black Denim |
|---|---|
| Material | Polycotton |
| Style | Soft Roll Up Tonneau Covers |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1992-1992 | JEEP | WRANGLER | ISLANDER | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1992-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
| 1992-1994 | JEEP | WRANGLER | S | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.