| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2001-2005 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | |
| 2001-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 2500 HD | LS | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2001 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 1995-1997 | DODGE | RAM 1500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1997-2001 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 1997-1997 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1997-2001 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1979-1982 | FORD | LTD | 4.2L / 255 C.I.D.-5.8L / 351 C.I.D. | |
| 1979-1982 | FORD | LTD | COUNTRY SQUIRE | 5.0L / 302 C.I.D.-5.8L / 351 C.I.D. |
| 1980-1986 | FORD | LTD | CROWN VICTORIA | 4.2L / 255 C.I.D.-5.8L / 351 C.I.D. |
| 1979-1979 | FORD | LTD | LANDAU | 5.0L / 302 C.I.D.-5.8L / 351 C.I.D. |
| 1980-1982 | FORD | LTD | S | 4.2L / 255 C.I.D.-5.8L / 351 C.I.D. |
| Bed Style | 78.0 in./6 ft. 6 in. Bed |
|---|---|
| Cab Style | Crew Cab |
| Gross Trailer Weight (Lbs.) | 6000 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1989-2000 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-2000 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| Bed Style | 78.0 in./6 ft. 6 in. Bed |
|---|---|
| Cab Style | Crew Cab |
| Gross Trailer Weight (Lbs.) | 6000 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1989-2000 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-2000 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2000 | FORD | F-350 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-450 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-450 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 2009-2010 | FORD | F-450 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | CHEVROLET | TRACKER | 1.6L / 98 C.I.D.-2.5L | |
| 1999-2004 | SUZUKI | GRAND VITARA | 2.5L-2.5L | |
| 2005-2005 | SUZUKI | GRAND VITARA | EX | 2.5L-2.5L |
| 2005-2005 | SUZUKI | GRAND VITARA | LX | 2.5L-2.5L |
| 2001-2001 | SUZUKI | GRAND VITARA | XL-7 | 2.7L-2.7L |
| Bed Style | 96.0 in./8 ft. Bed |
|---|---|
| Cab Style | Crew Cab |
| Gross Trailer Weight (Lbs.) | 6000 |
| Position | Rear |
Provide us with your email address and we'll let you know the moment this Draw-Tite Class III-IV Max-E-Loader 41001 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-1986 | CHEVROLET | C10 PICKUP | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | C10 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1986 | CHEVROLET | C10 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
| 1978-1979 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1995 | CHEVROLET | G10 VAN | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1993 | CHEVROLET | G10 VAN | SPORTVAN | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1995 | CHEVROLET | G20 VAN | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | |
| 1983-1995 | CHEVROLET | G20 VAN | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1978-1995 | CHEVROLET | G20 VAN | SPORTVAN | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.