Previously Searched Vehicles More...
Price Range
Gross Trailer Weight (lbs.)
Cab Style And Bed Style
Hot Deals
Series
Class II, Frame, Trailer Hitch, Rear, 1.25 in. Rec., 3500 lbs. GTW, 300 lbs. TW, Incl. Ball Mount/Pin/Clip, Hitch Xtube Concealed Beh Bumper, Drill Req., Install Time 40 min
| Gross Trailer Weight (Lbs.) | 3500 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-1999 | BUICK | LESABRE | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1992-1998 | BUICK | LESABRE | CUSTOM | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1992-1998 | BUICK | LESABRE | LIMITED | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1992-1995 | OLDSMOBILE | 88 | ROYALE | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1992-1995 | OLDSMOBILE | 88 | ROYALE LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Class III/IV, Round Tube Max-Frame, Trailer Hitch, Rear, 2 in. Rec., 3500lbs. GTW/4000lb Wt. Dist,350lbs. Tongue Wt/400lb Wt. Dist., Install Time 20 min., No Drill Required
| Gross Trailer Weight (Lbs.) | 3500 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2012-2013 | FORD | TRANSIT CONNECT | ELECTRIC | |
| 2010-2013 | FORD | TRANSIT CONNECT | XL | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2010-2013 | FORD | TRANSIT CONNECT | XLT | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2011-2013 | FORD | TRANSIT CONNECT | XLT PREMIUM | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
Class V Ultra Frame Hitch, Rear, 10000lb. GTW/1500lb. Tongue Weight, Install Time 35 Min, Drill Req.
Provide us with your email address and we'll let you know the moment this Draw-Tite Class V Ultra Frame 41946 becomes available again.
| Gross Trailer Weight (Lbs.) | 10000 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2013 | CHEVROLET | EXPRESS 1500 | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 2008-2013 | CHEVROLET | EXPRESS 1500 | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | |
| 2006-2009 | CHEVROLET | EXPRESS 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2013 | CHEVROLET | EXPRESS 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2009 | CHEVROLET | EXPRESS 1500 | LT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
Class III/IV, Round Tube Max-Frame, Trailer Hitch, Rear, 2 in. Rec., 3500lbs. GTW/5000lb Wt. Dist,350lbs. Tongue Wt/500lb Wt. Dist., Hitch Crosstube Visible Beneath Bumper
| Gross Trailer Weight (Lbs.) | 3500 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | TOYOTA | SIENNA | 2.7L / 163 C.I.D.-3.5L | |
| 2011-2012 | TOYOTA | SIENNA | LE | 2.7L / 163 C.I.D.-3.5L |
| 2011-2012 | TOYOTA | SIENNA | LIMITED | 3.5L-3.5L |
| 2011-2012 | TOYOTA | SIENNA | SE | 3.5L-3.5L |
| 2011-2012 | TOYOTA | SIENNA | XLE | 3.5L-3.5L |
Class II, Frame, Trailer Hitch, Rear, 1.25 in., Round Tube, Receiver, 3500 lbs. GTW, 300 lbs. Tongue Weight, Install Time 15 Min, No Drill Req.
Provide us with your email address and we'll let you know the moment this Draw-Tite Class II Frame 36524 becomes available again.
| Gross Trailer Weight (Lbs.) | 3500 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | FORD | ESCAPE | S | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 2013-2013 | FORD | ESCAPE | SE | 1.6L / 98 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | FORD | ESCAPE | SEL | 1.6L / 98 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | FORD | ESCAPE | TITANIUM | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
Front Mount Receiver, 500 Lbs. Tongue Weight-Weight Carrying, 9000 Lbs. Maximum Winch Line Pull
| Gross Trailer Weight (Lbs.) | 9000 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2002-2005 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.6L / 281 C.I.D. | |
| 2005-2005 | FORD | EXPLORER | XLT SPORT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2002-2005 | MERCURY | MOUNTAINEER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2002-2005 | MERCURY | MOUNTAINEER | 4.0L / 245 C.I.D.-4.6L / 281 C.I.D. |
Class I, Sportframe, Trailer Hitch, Rear, 1.25 in. Rec., 2000 lbs. GTW, 200 lbs. Tongue Weight, Incl. Drawbar/Pin/Clip, No Drill Req.
| Gross Trailer Weight (Lbs.) | 2000 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | DODGE | DART | AERO | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | DODGE | DART | LIMITED | 1.4L / 83 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | DODGE | DART | R/T | 2.4L / 144 C.I.D.-2.4L / 144 C.I.D. |
| 2013-2013 | DODGE | DART | RALLYE | 1.4L / 83 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | DODGE | DART | SE | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
Class III/IV, Round Tube Max-Frame, Trailer Hitch, Rear, 2 in. Rec., 10000lbs. GTW/6000lb Wt. Dist. 1000lbs. Tongue Wt/900lb Wt. Dist., No Drill Required, Install Time 15 min
| Body Style Old/New | New Body Style |
|---|---|
| Gross Trailer Weight (Lbs.) | 10000 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2002 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2005-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | CHEVROLET | AVALANCHE 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Class I, Sportframe, Trailer Hitch, Rear, 1.25 in. Receiver, 2000 lbs. GTW, 200 lbs. Tongue Weight, Incl. Drawbar/Pin/Clip, Hitch Crosstube Concealed Behind Bumper, No Drill Req.
| Gross Trailer Weight (Lbs.) | 2000 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2010 | VOLVO | S40 | 2.4I | 2.4L-2.4L |
| 2004-2005 | VOLVO | S40 | I | 2.4L-2.4L |
| 2004-2011 | VOLVO | S40 | T5 | 2.5L-2.5L |
| 2010-2011 | VOLVO | S40 | T5 R-DESIGN | 2.5L-2.5L |
| 2006-2010 | VOLVO | V50 | 2.4I | 2.4L-2.4L |
Class III/IV, Max-Frame, Trailer Hitch, Rear, 2 in. Rec., 5000lbs. GTW/7500lb Wt. Dist,500lbs. Tongue Wt/750lb Wt. Dist., Install Time 15 min., No Drilling Required
| Gross Trailer Weight (Lbs.) | 5000 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | JEEP | LIBERTY (KJ) | 2.4L / 148 C.I.D.-3.7L / 226 C.I.D. | |
| 2006-2006 | JEEP | LIBERTY (KJ) | 65TH ANNIVERSARY EDITION | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2005-2006 | JEEP | LIBERTY (KJ) | LIMITED | 2.8L / 171 C.I.D.-2.8L / 171 C.I.D. |
| 2002-2007 | JEEP | LIBERTY (KJ) | LIMITED | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2003-2006 | JEEP | LIBERTY (KJ) | RENEGADE | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.