Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
New
Hot Deals
Class II, Receiver Trailer Hitch, Max. Gross Trailer Weight 3500 lbs., No Drilling Required, Rear
| Drivewheel | Front Wheel Drive |
|---|---|
| Gross Trailer Weight (Lbs.) | 3500 |
| Position | Rear |
| Stow And Go | Without Stow and Go Seats |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2000 | CHRYSLER | GRAND VOYAGER | 3.0L / 181 C.I.D.-3.3L / 201 C.I.D. | |
| 2000-2000 | CHRYSLER | GRAND VOYAGER | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 2000-2000 | CHRYSLER | GRAND VOYAGER | SE | 3.0L / 181 C.I.D.-3.3L / 201 C.I.D. |
| 2000-2000 | CHRYSLER | GRAND VOYAGER | SE | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 1999-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
Class II, Frame, Trailer Hitch, Rear, 1.25 in. Receiver, 3500 lbs. GTW, 300 lbs. Tongue Weight, Incl. Ball Mount/Pin/Clip, Hitch Crosstube Concealed Behind Bumper, No Drill Req.
| Gross Trailer Weight (Lbs.) | 3500 |
|---|---|
| Position | Rear |
| Stow And Go | Without Stow and Go Seats |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2006-2007 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. |
| 1998-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. |
Multi-Fit Receiver
| Bed Sides | Standard Side Bed |
|---|---|
| Body Length | Extended Body |
| Body Style Old/New | New Body Style |
| Cab Style | Crew Cab |
| Drivewheel | All Wheel Drive |
| Gross Trailer Weight (Lbs.) | 5000 |
| Position | Rear |
| Stow And Go | Without Stow and Go Seats |
| Wheel Base | 112.0 In. Wheelbase |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-2005 | CHEVROLET | ASTRO | 2.5L / 151 C.I.D.-4.3L / 262 C.I.D. | |
| 1992-1994 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | BLAZER | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1992-1999 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1995-1999 | CHEVROLET | C1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. |
Class III/IV, Receiver Trailer Hitch, Rear, 2 in. Receiver, 3500 lb. GTW/5000 lb. Wt. Distributing, 300 lb. Tongue Wt.500 lb. Wt. Distributing, Black Finish
| Gross Trailer Weight (Lbs.) | 3500 |
|---|---|
| Position | Rear |
| Stow And Go | With Stow and Go Seats |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2006-2007 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. |
| 1998-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. |
Class III, Pro Series Trailer Hitch, Hitch Only, 2 in. Receiver, 3500 lb. GTW/3500 lb. Wt. Distributing, 300 lb. Tongue Wt./400 lb. Wt. Distributing, Drilling Required, Rear
| Gross Trailer Weight (Lbs.) | 3500 |
|---|---|
| Position | Rear |
| Stow And Go | Without Stow and Go Seats |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2006-2007 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. |
| 1998-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. |
Class III/IV, Round Tube Max-Frame, Trailer Hitch, Rear, 2 in. Rec., 3500lbs. GTW/5000lb Wt. Dist,350lbs. Tongue Wt/500lb Wt. Dist., Install Time 30 min.
| Gross Trailer Weight (Lbs.) | 3500 |
|---|---|
| Position | Rear |
| Stow And Go | Without Stow and Go Seats |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2006-2007 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. |
| 1998-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. |
Class III/IV, Professional Trailer Hitch, 3500 lb. Gross Trailer Weight/5000 lb. Weight Distributing, 350 lb. Tongue Weight/500 lb. Weight Distributing, Rear
| Gross Trailer Weight (Lbs.) | 3500 |
|---|---|
| Position | Rear |
| Stow And Go | Without Stow and Go Seats |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2006-2007 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. |
| 1998-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. |
Class I, Sportframe, Trailer Hitch, Rear, 1.25 in. Receiver, 2000 lbs. GTW, 200 lbs. Tongue Weight, Incl. Drawbar/Pin/Clip, Hitch Crosstube Visible Beneath Bumper, No Drill Req.
| Gross Trailer Weight (Lbs.) | 2000 |
|---|---|
| Position | Rear |
| Stow And Go | Without Stow and Go Seats |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2006-2007 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. |
| 1998-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 1996-2007 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.